Logbook Entry for Dive # 116
Logbook Entry for Dive # 116 |
Date: | Entry Time: | Dive Time: | Max. Depth: |
Fri, 13-Aug-2010 | 21:11:00 | 51 minutes | 19.1 metres |
Dive Location: | City / Island: | ||
Lion de mer | Saint Raphael / Club sous l'eau | ||
Country: | Dive Master: | ||
France | - | ||
Dive Shop: | Dive Trip: | ||
- | - | ||
Buddy/Buddies: | |||
- | |||
Dive Details: | |||
Entry: | Boat Name: | ||
Boat | - | ||
Start PG: | Entry Time: | Exit Time: | End PG: |
- | 21:11:00 | 22:02:00 | - |
Altitude: | Rep. Dive: | Surface Interval: | |
0 m - 900 m | Yes | 05:12 | |
Max. Depth: | Avg. Depth: | ||
19.1 metres | 10.71 m | ||
Dive Time: | Deco. Dive: | ||
51 minutes | No | ||
Conditions: | |||
Weather: | Air Temp.: | Water Temp.: | |
beau | 26 °C | 26,00 | |
Water: | Waves: | Current: | |
Salt | Aucunes vagues | Aucun courant | |
Visibility: | Horizontal Vis.: | Vertical Vis.: | |
Good | - | - | |
Equipment: | |||
Weight: | Dive Suit: | Dive Computer: | |
6 | combi humide 1 pc. | D6 | |
Equipment used on this dive: | |||
Boussole SK7 | Cagoule 3/5 mm | Chausson 6 mm | Combinaison 5 mm W1 | Couteau Mako Titanium | Devidoir | Lampe Flash | Masque | MK25 S600 Titanium | Octupus R395 | Odinateur D6 | Palmes Seawing Nova | Parachute a Soupape | Shorty Titanium | Souris Waterproof 2 mm | Stab X Black | Tables de Plongee | XTX 200 Tungstene |
Cylinder Set #1 | |||
Cylinder Type: | Cylinder Size: | Working Pressure: | Supply Type: |
Steel | 15,00 | 0,00 | - |
O2: | He: | Min. PPO2: | Max. PPO2: |
21% | - | - | 1.6 bar |
Air | MOD: | EAD: | END: |
66.1 m | 66.1 m | - | |
Start Pressure: | End Pressure: | Diff. Pressure: | |
200,00 | 90,00 | 110,00 | |
Avg. Depth: | SAC Rate: | ||
- | - | ||
|
|||
Avg. Depth: | SAC Rate: | ||
10.71 m | 15.62 litres/min | ||
Gas Mixture: | |||
Air |
Plongee de nuit et barbecue sur le Bateau et feu d'artifice |
|||
|