Logbook Entry for Dive # 121
Logbook Entry for Dive # 121 |
Date: | Entry Time: | Dive Time: | Max. Depth: |
Mon, 16-Aug-2010 | 16:12:00 | 11 minutes | 8.2 metres |
Dive Location: | City / Island: | ||
Lion de mer | Saint Raphael / Club sous l'eau | ||
Country: | Dive Master: | ||
France | - | ||
Dive Shop: | Dive Trip: | ||
- | - | ||
Buddy/Buddies: | |||
- | |||
Dive Details: | |||
Entry: | Boat Name: | ||
Boat | - | ||
Start PG: | Entry Time: | Exit Time: | End PG: |
- | 16:12:00 | 16:23:00 | - |
Altitude: | Rep. Dive: | Surface Interval: | |
0 m - 900 m | Yes | 00:29 | |
Max. Depth: | Avg. Depth: | ||
8.2 metres | 5.44 m | ||
Dive Time: | Deco. Dive: | ||
11 minutes | No | ||
Conditions: | |||
Weather: | Air Temp.: | Water Temp.: | |
beau | 19 °C | 18,00 | |
Water: | Waves: | Current: | |
Fesh | Petites vagues | Courant léger | |
Visibility: | Horizontal Vis.: | Vertical Vis.: | |
Average | - | - | |
Equipment: | |||
Weight: | Dive Suit: | Dive Computer: | |
6 | combi humide 1 pc. | D6 | |
Equipment used on this dive: | |||
Boussole SK7 | Cagoule 3/5 mm | Chausson 6 mm | Combinaison 5 mm W1 | Couteau Mako Titanium | Devidoir | Masque | MK25 S600 Titanium | Octupus R395 | Odinateur D6 | Palmes Seawing Nova | Parachute a Soupape | Shorty Titanium | Souris Waterproof 2 mm | Stab X Black | Tables de Plongee | XTX 200 Tungstene |
Cylinder Set #1 | |||
Cylinder Type: | Cylinder Size: | Working Pressure: | Supply Type: |
Steel | 15,00 | 0,00 | - |
O2: | He: | Min. PPO2: | Max. PPO2: |
21% | - | - | 1.6 bar |
Air | MOD: | EAD: | END: |
66.1 m | 66.1 m | - | |
Start Pressure: | End Pressure: | Diff. Pressure: | |
100,00 | 70,00 | 30,00 | |
Avg. Depth: | SAC Rate: | ||
- | - | ||
|
|||
Avg. Depth: | SAC Rate: | ||
5.44 m | 26.49 litres/min | ||
Gas Mixture: | |||
Air |
bapteme |
|||
|