Logbook Entry for Dive # 134
Logbook Entry for Dive # 134 |
Date: | Entry Time: | Dive Time: | Max. Depth: |
Sun, 13-Mar-2011 | 10:12:00 | 41 minutes | 26.3 metres |
Dive Location: | City / Island: | ||
Hortense | Cap Ferret | ||
Country: | Dive Master: | ||
France | - | ||
Dive Shop: | Dive Trip: | ||
- | - | ||
Buddy/Buddies: | |||
Guillaume Caullet | |||
Dive Details: | |||
Entry: | Boat Name: | ||
Shore | - | ||
Start PG: | Entry Time: | Exit Time: | End PG: |
- | 10:12:00 | 10:53:00 | - |
Altitude: | Rep. Dive: | Surface Interval: | |
0 m - 900 m | No | - | |
Max. Depth: | Avg. Depth: | ||
26.3 metres | 16.89 m | ||
Dive Time: | Deco. Dive: | ||
41 minutes | No | ||
Conditions: | |||
Weather: | Air Temp.: | Water Temp.: | |
nuageux | 11 °C | 11,00 | |
Water: | Waves: | Current: | |
Salt | Aucunes vagues | Courant léger | |
Visibility: | Horizontal Vis.: | Vertical Vis.: | |
Good | - | - | |
Equipment: | |||
Weight: | Dive Suit: | Dive Computer: | |
6 | combi humide 1 pc. | D6 | |
Equipment used on this dive: | |||
Bouteille 15 litres | Cagoule 5/7 mm | Chausson 6 mm | Combinaison 7 mm W2 | Couteau Mako Titanium | Devidoir | Gant 5mm | Masque | MK25 S600 Titanium | Octupus R395 | Odinateur D6 | Palmes Seawing Nova | Parachute a Soupape | Phare Microlithium 8 Led | Shorty Titanium | Stab X Black | Tables de Plongee | XTX 200 Tungstene |
Cylinder Set #1 | |||
Cylinder Type: | Cylinder Size: | Working Pressure: | Supply Type: |
Steel | 15,00 | 210,00 | - |
O2: | He: | Min. PPO2: | Max. PPO2: |
21% | - | - | 1.6 bar |
Air | MOD: | EAD: | END: |
66.1 m | 66.1 m | - | |
Start Pressure: | End Pressure: | Diff. Pressure: | |
210,00 | 85,00 | 125,00 | |
Avg. Depth: | SAC Rate: | ||
- | - | ||
|
|||
Avg. Depth: | SAC Rate: | ||
16.89 m | 17.01 litres/min | ||
Gas Mixture: | |||
Air |
|