Logbook Entry for Dive # 166
Logbook Entry for Dive # 166 |
Date: | Entry Time: | Dive Time: | Max. Depth: |
Sun, 26-Jun-2011 | 13:44:00 | 38 minutes | 15.2 metres |
Dive Location: | City / Island: | ||
Les blockhaus de Gaillouneys | Pyla Sur Mer | ||
Country: | Dive Master: | ||
France | - | ||
Dive Shop: | Dive Trip: | ||
- | - | ||
Buddy/Buddies: | |||
- | |||
Dive Details: | |||
Entry: | Boat Name: | ||
Boat | morvac'h | ||
Start PG: | Entry Time: | Exit Time: | End PG: |
- | 13:44:00 | 14:22:00 | - |
Altitude: | Rep. Dive: | Surface Interval: | |
0 m - 900 m | No | - | |
Max. Depth: | Avg. Depth: | ||
15.2 metres | 11.47 m | ||
Dive Time: | Deco. Dive: | ||
38 minutes | No | ||
Conditions: | |||
Weather: | Air Temp.: | Water Temp.: | |
beau | 20 °C | 19,00 | |
Water: | Waves: | Current: | |
Salt | Aucunes vagues | Courant léger | |
Visibility: | Horizontal Vis.: | Vertical Vis.: | |
Good | clair | - | |
Equipment: | |||
Weight: | Dive Suit: | Dive Computer: | |
6 | combi humide 1 pc. | D6 | |
Equipment used on this dive: | |||
Appareil Photo ixus 130 | Bateau Le Morvac'h | Boussole SK7 | Bouteille 15 litres | Cagoule 3/5 mm | Chausson 6 mm | Combinaison 7 mm W2 | Couteau Mako Titanium | Devidoir | Masque | MK25 S600 Titanium | Octupus R395 | Odinateur D6 | Palmes Seawing Nova | Parachute a Soupape | Phare Microlithium 8 Led | Shorty Titanium | Stab X Black | Tables de Plongee | XTX 200 Tungstene |
Cylinder Set #1 | |||
Cylinder Type: | Cylinder Size: | Working Pressure: | Supply Type: |
Steel | 15,00 | 210,00 | - |
O2: | He: | Min. PPO2: | Max. PPO2: |
21% | - | - | 1.6 bar |
Air | MOD: | EAD: | END: |
66.1 m | 66.1 m | - | |
Start Pressure: | End Pressure: | Diff. Pressure: | |
210,00 | 70,00 | 140,00 | |
Avg. Depth: | SAC Rate: | ||
- | - | ||
|
|||
Avg. Depth: | SAC Rate: | ||
11.47 m | 25.74 litres/min | ||
Gas Mixture: | |||
Air |
|