Logbook Entry for Dive # 1671
Logbook Entry for Dive # 1671 |
Date: | Entry Time: | Dive Time: | Max. Depth: |
Thu, 27-Jun-2024 | 09:59:00 | 55.41667 minutes | 60 metres |
Dive Location: | City / Island: | ||
Emile Marie | Arcachon | ||
Country: | Dive Master: | ||
France | - | ||
Dive Shop: | Dive Trip: | ||
- | - | ||
Buddy/Buddies: | |||
- | |||
Dive Details: | |||
Entry: | Boat Name: | ||
- | - | ||
Start PG: | Entry Time: | Exit Time: | End PG: |
- | 09:59:00 | 10:54:25 | - |
Altitude: | Rep. Dive: | Surface Interval: | |
1016 mBar | Yes | 20:12 | |
Max. Depth: | Avg. Depth: | ||
60 metres | 25.45 m | ||
Dive Time: | Deco. Dive: | ||
55.41667 minutes | Yes | ||
Conditions: | |||
Weather: | Air Temp.: | Water Temp.: | |
- | - | 16,42 | |
Water: | Waves: | Current: | |
Salt | - | - | |
Visibility: | Horizontal Vis.: | Vertical Vis.: | |
- | - | - | |
Equipment: | |||
Weight: | Dive Suit: | Dive Computer: | |
- | - | Shearwater Petrel 3 |
Cylinder Set #1 | |||
Cylinder Type: | Cylinder Size: | Working Pressure: | Supply Type: |
- | 0,00 | 0,00 | Closed Circuit Rebreather (CCR) |
O2: | He: | Min. PPO2: | Max. PPO2: |
16% | 44% | - | 1.6 bar |
Trimix 16/44/40 | MOD: | EAD: | END: |
- | - | -4.3 m | |
Start Pressure: | End Pressure: | Diff. Pressure: | |
0,00 | 0,00 | 0,00 | |
Avg. Depth: | SAC Rate: | ||
- | - | ||
|
|||
Cylinder Set #2 | |||
Cylinder Type: | Cylinder Size: | Working Pressure: | Supply Type: |
- | 0,00 | 0,00 | Closed Circuit Rebreather (CCR) |
O2: | He: | Min. PPO2: | Max. PPO2: |
100% | - | - | 1.6 bar |
Oxygen | MOD: | EAD: | END: |
6.0 m | -10.0 m | - | |
Start Pressure: | End Pressure: | Diff. Pressure: | |
0,00 | 0,00 | 0,00 | |
Avg. Depth: | SAC Rate: | ||
- | - | ||
|
|||
Cylinder Set #3 | |||
Cylinder Type: | Cylinder Size: | Working Pressure: | Supply Type: |
- | 0,00 | 0,00 | Open Circuit (OC) |
O2: | He: | Min. PPO2: | Max. PPO2: |
21% | 34% | - | 1.6 bar |
Trimix 21/34/45 | MOD: | EAD: | END: |
- | - | -3.4 m | |
Start Pressure: | End Pressure: | Diff. Pressure: | |
0,00 | 0,00 | 0,00 | |
Avg. Depth: | SAC Rate: | ||
- | - | ||
|
|||
Cylinder Set #4 | |||
Cylinder Type: | Cylinder Size: | Working Pressure: | Supply Type: |
- | 0,00 | 0,00 | Open Circuit (OC) |
O2: | He: | Min. PPO2: | Max. PPO2: |
54% | - | - | 1.6 bar |
EAN 54 | MOD: | EAD: | END: |
19.6 m | 7.3 m | - | |
Start Pressure: | End Pressure: | Diff. Pressure: | |
0,00 | 0,00 | 0,00 | |
Avg. Depth: | SAC Rate: | ||
- | - | ||
|
|||
Avg. Depth: | SAC Rate: | ||
25.45 m | 0.00 litres/min | ||
Gas Mixture: | |||
16%/44%, 100% O2, 21%/34%, 54% O2 |
Algorithme: ZHL-16C GF 50/85 |
|||
|