Logbook Entry for Dive # 1708
Logbook Entry for Dive # 1708 |
Date: | Entry Time: | Dive Time: | Max. Depth: |
Sat, 14-Sep-2024 | 09:37:00 | 55.73333 minutes | 35.1 metres |
Dive Location: | City / Island: | ||
Soft 40 | Ajaccio | ||
Country: | Dive Master: | ||
France | - | ||
Dive Shop: | Dive Trip: | ||
- | - | ||
Buddy/Buddies: | |||
- | |||
Dive Details: | |||
Entry: | Boat Name: | ||
- | - | ||
Start PG: | Entry Time: | Exit Time: | End PG: |
- | 09:37:00 | 10:32:43 | - |
Altitude: | Rep. Dive: | Surface Interval: | |
1018 mBar | No | 70:47 | |
Max. Depth: | Avg. Depth: | ||
35.1 metres | 17.15 m | ||
Dive Time: | Deco. Dive: | ||
55.73333 minutes | No | ||
Conditions: | |||
Weather: | Air Temp.: | Water Temp.: | |
- | - | 16,46 | |
Water: | Waves: | Current: | |
Salt | - | - | |
Visibility: | Horizontal Vis.: | Vertical Vis.: | |
- | - | - | |
Equipment: | |||
Weight: | Dive Suit: | Dive Computer: | |
- | - | Shearwater Petrel 3 |
Cylinder Set #1 | |||
Cylinder Type: | Cylinder Size: | Working Pressure: | Supply Type: |
- | 0,00 | 0,00 | Closed Circuit Rebreather (CCR) |
O2: | He: | Min. PPO2: | Max. PPO2: |
21% | - | - | 1.6 bar |
Air | MOD: | EAD: | END: |
66.1 m | 66.1 m | - | |
Start Pressure: | End Pressure: | Diff. Pressure: | |
0,00 | 0,00 | 0,00 | |
Avg. Depth: | SAC Rate: | ||
- | - | ||
|
|||
Cylinder Set #2 | |||
Cylinder Type: | Cylinder Size: | Working Pressure: | Supply Type: |
- | 0,00 | 0,00 | Closed Circuit Rebreather (CCR) |
O2: | He: | Min. PPO2: | Max. PPO2: |
100% | - | - | 1.6 bar |
Oxygen | MOD: | EAD: | END: |
6.0 m | -10.0 m | - | |
Start Pressure: | End Pressure: | Diff. Pressure: | |
0,00 | 0,00 | 0,00 | |
Avg. Depth: | SAC Rate: | ||
- | - | ||
|
|||
Avg. Depth: | SAC Rate: | ||
17.15 m | 0.00 litres/min | ||
Gas Mixture: | |||
21% O2, 100% O2 |
Algorithme: ZHL-16C GF 50/85 |
|||
|