Logbook Entry for Dive # 1711
Logbook Entry for Dive # 1711 |
Date: | Entry Time: | Dive Time: | Max. Depth: |
Fri, 20-Sep-2024 | 09:56:00 | 75.81667 minutes | 42.1 metres |
Dive Location: | City / Island: | ||
Tete de cheval | Ajaccio | ||
Country: | Dive Master: | ||
France | - | ||
Dive Shop: | Dive Trip: | ||
- | - | ||
Buddy/Buddies: | |||
- | |||
Dive Details: | |||
Entry: | Boat Name: | ||
- | - | ||
Start PG: | Entry Time: | Exit Time: | End PG: |
- | 09:56:00 | 11:11:49 | - |
Altitude: | Rep. Dive: | Surface Interval: | |
1019 mBar | No | 47:11 | |
Max. Depth: | Avg. Depth: | ||
42.1 metres | 16.51 m | ||
Dive Time: | Deco. Dive: | ||
75.81667 minutes | Yes | ||
Conditions: | |||
Weather: | Air Temp.: | Water Temp.: | |
- | - | 20,63 | |
Water: | Waves: | Current: | |
Salt | - | - | |
Visibility: | Horizontal Vis.: | Vertical Vis.: | |
- | - | - | |
Equipment: | |||
Weight: | Dive Suit: | Dive Computer: | |
- | - | Shearwater Petrel 3 |
Cylinder Set #1 | |||
Cylinder Type: | Cylinder Size: | Working Pressure: | Supply Type: |
- | 0,00 | 0,00 | Closed Circuit Rebreather (CCR) |
O2: | He: | Min. PPO2: | Max. PPO2: |
9% | 54% | - | 1.6 bar |
Trimix 9/54/37 | MOD: | EAD: | END: |
- | - | -5.4 m | |
Start Pressure: | End Pressure: | Diff. Pressure: | |
0,00 | 0,00 | 0,00 | |
Avg. Depth: | SAC Rate: | ||
- | - | ||
|
|||
Cylinder Set #2 | |||
Cylinder Type: | Cylinder Size: | Working Pressure: | Supply Type: |
- | 0,00 | 0,00 | Closed Circuit Rebreather (CCR) |
O2: | He: | Min. PPO2: | Max. PPO2: |
100% | - | - | 1.6 bar |
Oxygen | MOD: | EAD: | END: |
6.0 m | -10.0 m | - | |
Start Pressure: | End Pressure: | Diff. Pressure: | |
0,00 | 0,00 | 0,00 | |
Avg. Depth: | SAC Rate: | ||
- | - | ||
|
|||
Avg. Depth: | SAC Rate: | ||
16.51 m | 0.00 litres/min | ||
Gas Mixture: | |||
9%/54%, 100% O2 |
|