Logbook Entry for Dive # 174
Logbook Entry for Dive # 174 |
Date: | Entry Time: | Dive Time: | Max. Depth: |
Fri, 12-Aug-2011 | 21:25:00 | 39 minutes | 18.3 metres |
Dive Location: | City / Island: | ||
Lion de mer | Saint Raphael / Club sous l'eau | ||
Country: | Dive Master: | ||
France | - | ||
Dive Shop: | Dive Trip: | ||
- | - | ||
Buddy/Buddies: | |||
- | |||
Dive Details: | |||
Entry: | Boat Name: | ||
Boat | - | ||
Start PG: | Entry Time: | Exit Time: | End PG: |
- | 21:25:00 | 22:04:00 | - |
Altitude: | Rep. Dive: | Surface Interval: | |
0 m - 900 m | Yes | 04:53 | |
Max. Depth: | Avg. Depth: | ||
18.3 metres | 9.59 m | ||
Dive Time: | Deco. Dive: | ||
39 minutes | Yes | ||
Deco. Stop Details: | |||
1 min | |||
Conditions: | |||
Weather: | Air Temp.: | Water Temp.: | |
beau | 23 °C | 21,00 | |
Water: | Waves: | Current: | |
Salt | Aucunes vagues | Aucun courant | |
Visibility: | Horizontal Vis.: | Vertical Vis.: | |
Good | clair | - | |
Equipment: | |||
Weight: | Dive Suit: | Dive Computer: | |
6 | Combi humide 1 pc. | D6 | |
Equipment used on this dive: | |||
Appareil Photo ixus 130 | Boussole SK7 | Cagoule 3/5 mm | Chausson 6 mm | Combinaison 5 mm W2 | Couteau Mako Titanium | Devidoir | Masque | MK25 S600 Titanium | Octupus R395 | Odinateur D6 | Palmes Seawing Nova | Shorty Titanium | Stab X Black | Tables de Plongee | XTX 200 Tungstene |
Cylinder Set #1 | |||
Cylinder Type: | Cylinder Size: | Working Pressure: | Supply Type: |
Steel | 15,00 | 200,00 | - |
O2: | He: | Min. PPO2: | Max. PPO2: |
21% | - | - | 1.6 bar |
Air | MOD: | EAD: | END: |
66.1 m | 66.1 m | - | |
Start Pressure: | End Pressure: | Diff. Pressure: | |
180,00 | 100,00 | 80,00 | |
Avg. Depth: | SAC Rate: | ||
- | - | ||
|
|||
Avg. Depth: | SAC Rate: | ||
9.59 m | 15.71 litres/min | ||
Gas Mixture: | |||
Air |
Plongée de nuit | |||
|