Logbook Entry for Dive # 177
Logbook Entry for Dive # 177 |
Date: | Entry Time: | Dive Time: | Max. Depth: |
Mon, 15-Aug-2011 | 10:00:00 | 26 minutes | 26.3 metres |
Dive Location: | City / Island: | ||
Lion de mer | Saint Raphael / Club sous l'eau | ||
Country: | Dive Master: | ||
France | - | ||
Dive Shop: | Dive Trip: | ||
- | - | ||
Buddy/Buddies: | |||
- | |||
Dive Details: | |||
Entry: | Boat Name: | ||
Boat | - | ||
Start PG: | Entry Time: | Exit Time: | End PG: |
- | 10:00:00 | 10:26:00 | - |
Altitude: | Rep. Dive: | Surface Interval: | |
0 m - 900 m | No | 41:31 | |
Max. Depth: | Avg. Depth: | ||
26.3 metres | 12.77 m | ||
Dive Time: | Deco. Dive: | ||
26 minutes | Yes | ||
Deco. Stop Details: | |||
1 min | |||
Conditions: | |||
Weather: | Air Temp.: | Water Temp.: | |
beau | 24 °C | 22,00 | |
Water: | Waves: | Current: | |
Salt | Aucunes vagues | Aucun courant | |
Visibility: | Horizontal Vis.: | Vertical Vis.: | |
Good | clair | - | |
Equipment: | |||
Weight: | Dive Suit: | Dive Computer: | |
6 | Combi humide 1 pc. | D6 | |
Equipment used on this dive: | |||
Appareil Photo ixus 130 | Cagoule 3/5 mm | Chausson 6 mm | Combinaison 7 mm W2 | Couteau Mako Titanium | Devidoir | Masque | MK25 S600 Titanium | Octupus R395 | Odinateur D6 | Palmes Seawing Nova | Parachute a Soupape | Shorty Titanium | Stab X Black | Tables de Plongee | XTX 200 Tungstene |
Cylinder Set #1 | |||
Cylinder Type: | Cylinder Size: | Working Pressure: | Supply Type: |
Steel | 15,00 | 200,00 | - |
O2: | He: | Min. PPO2: | Max. PPO2: |
21% | - | - | 1.6 bar |
Air | MOD: | EAD: | END: |
66.1 m | 66.1 m | - | |
Start Pressure: | End Pressure: | Diff. Pressure: | |
200,00 | 100,00 | 100,00 | |
Avg. Depth: | SAC Rate: | ||
- | - | ||
|
|||
Avg. Depth: | SAC Rate: | ||
12.77 m | 25.34 litres/min | ||
Gas Mixture: | |||
Air |
Stage Peda MF1 Travail DTH à 25m Remontee assistee |
|||
|