Logbook Entry for Dive # 183
Logbook Entry for Dive # 183 |
Date: | Entry Time: | Dive Time: | Max. Depth: |
Fri, 19-Aug-2011 | 20:54:00 | 36 minutes | 34.9 metres |
Dive Location: | City / Island: | ||
La Grotte a corail | Saint Raphael / Club sous l'eau | ||
Country: | Dive Master: | ||
France | - | ||
Dive Shop: | Dive Trip: | ||
- | - | ||
Buddy/Buddies: | |||
- | |||
Dive Details: | |||
Entry: | Boat Name: | ||
Boat | - | ||
Start PG: | Entry Time: | Exit Time: | End PG: |
- | 20:54:00 | 21:30:00 | - |
Altitude: | Rep. Dive: | Surface Interval: | |
0 m - 900 m | No | 28:20 | |
Max. Depth: | Avg. Depth: | ||
34.9 metres | 20.58 m | ||
Dive Time: | Deco. Dive: | ||
36 minutes | Yes | ||
Deco. Stop Details: | |||
3 min | |||
Conditions: | |||
Weather: | Air Temp.: | Water Temp.: | |
beau | 25 °C | 18,00 | |
Water: | Waves: | Current: | |
Salt | Aucunes vagues | Aucun courant | |
Visibility: | Horizontal Vis.: | Vertical Vis.: | |
Good | peu de visibilité | - | |
Equipment: | |||
Weight: | Dive Suit: | Dive Computer: | |
4 | Combi humide 1 pc. | D6 | |
Equipment used on this dive: | |||
Boussole SK7 | Cagoule 3/5 mm | Combinaison 7 mm W2 | Couteau Mako Titanium | Devidoir | Masque | MK25 S600 Titanium | Octupus R395 | Odinateur D6 | Palmes avanti quattro | Parachute a Soupape | Phare Microlithium 8 Led | Shorty Titanium | Stab X Black | Tables de Plongee | XTX 200 Tungstene |
Cylinder Set #1 | |||
Cylinder Type: | Cylinder Size: | Working Pressure: | Supply Type: |
Steel | 15,00 | 200,00 | - |
O2: | He: | Min. PPO2: | Max. PPO2: |
21% | - | - | 1.6 bar |
Air | MOD: | EAD: | END: |
66.1 m | 66.1 m | - | |
Start Pressure: | End Pressure: | Diff. Pressure: | |
190,00 | 60,00 | 130,00 | |
Avg. Depth: | SAC Rate: | ||
- | - | ||
|
|||
Avg. Depth: | SAC Rate: | ||
20.58 m | 17.71 litres/min | ||
Gas Mixture: | |||
Air |
Plongee de nuit | |||
|