Logbook Entry for Dive # 196
Logbook Entry for Dive # 196 |
Date: | Entry Time: | Dive Time: | Max. Depth: |
Sat, 10-Mar-2012 | 10:00:00 | 30 minutes | 4 metres |
Dive Location: | City / Island: | ||
La Laquette | Piau-engaly / Pio Plongee | ||
Country: | Dive Master: | ||
France | Patrick Mevel | ||
Dive Shop: | Dive Trip: | ||
- | - | ||
Buddy/Buddies: | |||
Guillaume Caullet | |||
Dive Details: | |||
Entry: | Boat Name: | ||
Shore | - | ||
Start PG: | Entry Time: | Exit Time: | End PG: |
- | 10:00:00 | 10:30:00 | - |
Altitude: | Rep. Dive: | Surface Interval: | |
1750 m - 2700 m | No | - | |
Max. Depth: | Avg. Depth: | ||
4 metres | - | ||
Dive Time: | Deco. Dive: | ||
30 minutes | No | ||
Conditions: | |||
Weather: | Air Temp.: | Water Temp.: | |
beau | 3 °C | 3,00 | |
Water: | Waves: | Current: | |
Fesh | Aucunes vagues | Aucun courant | |
Visibility: | Horizontal Vis.: | Vertical Vis.: | |
Good | clair | - | |
Equipment: | |||
Weight: | Dive Suit: | Dive Computer: | |
11 | - | - |
Cylinder Set #1 | |||
Cylinder Type: | Cylinder Size: | Working Pressure: | Supply Type: |
Steel | 12,00 | 150,00 | - |
O2: | He: | Min. PPO2: | Max. PPO2: |
21% | - | - | 1.6 bar |
Air | MOD: | EAD: | END: |
66.1 m | 66.1 m | - | |
Start Pressure: | End Pressure: | Diff. Pressure: | |
150,00 | 80,00 | 70,00 | |
Avg. Depth: | SAC Rate: | ||
- | - | ||
|
|||
Avg. Depth: | SAC Rate: | ||
- | - | ||
Gas Mixture: | |||
Air |
Plongee sous glace | |||