Logbook Entry for Dive # 209
Logbook Entry for Dive # 209 |
Date: | Entry Time: | Dive Time: | Max. Depth: |
Tue, 17-Jul-2012 | 14:49:00 | 55 minutes | 40.6 metres |
Dive Location: | City / Island: | ||
le Saint Sunniva | Socoa / Odysee Bleue | ||
Country: | Dive Master: | ||
France | - | ||
Dive Shop: | Dive Trip: | ||
- | - | ||
Buddy/Buddies: | |||
Mathilde Moussu | |||
Dive Details: | |||
Entry: | Boat Name: | ||
Boat | - | ||
Start PG: | Entry Time: | Exit Time: | End PG: |
- | 14:49:00 | 15:44:00 | - |
Altitude: | Rep. Dive: | Surface Interval: | |
0 m - 900 m | No | - | |
Max. Depth: | Avg. Depth: | ||
40.6 metres | 19.06 m | ||
Dive Time: | Deco. Dive: | ||
55 minutes | Yes | ||
Deco. Stop Details: | |||
20 min | |||
Conditions: | |||
Weather: | Air Temp.: | Water Temp.: | |
beau | 27 °C | 18,00 | |
Water: | Waves: | Current: | |
Salt | Aucunes vagues | Aucun courant | |
Visibility: | Horizontal Vis.: | Vertical Vis.: | |
Good | clair | - | |
Equipment: | |||
Weight: | Dive Suit: | Dive Computer: | |
2 | Semi-étanche | D6 | |
Equipment used on this dive: | |||
Bi-Bouteille 2x10L | Caméra GoPro HD Hero3 | Couteau Mako Titanium | Iceland Comfort 7 mm | Masque | MK17 | Moulinet Compact Reel Mares | Octupus R395 | Odinateur D6 | Palmes Slingshot | Parachute a Soupape | Phare Microlithium 8 Led | Wings | XTX 200 Tungstene |
Cylinder Set #1 | |||
Cylinder Type: | Cylinder Size: | Working Pressure: | Supply Type: |
Steel | 20,00 | 200,00 | - |
O2: | He: | Min. PPO2: | Max. PPO2: |
21% | - | - | 1.6 bar |
Air | MOD: | EAD: | END: |
66.1 m | 66.1 m | - | |
Start Pressure: | End Pressure: | Diff. Pressure: | |
200,00 | 60,00 | 140,00 | |
Avg. Depth: | SAC Rate: | ||
- | - | ||
|
|||
Cylinder Set #2 | |||
Cylinder Type: | Cylinder Size: | Working Pressure: | Supply Type: |
- | 0,00 | 0,00 | Open Circuit (OC) |
O2: | He: | Min. PPO2: | Max. PPO2: |
50% | 0% | - | 1.6 bar |
EAN 50 | MOD: | EAD: | END: |
22.0 m | 10.3 m | 22.0 m | |
Start Pressure: | End Pressure: | Diff. Pressure: | |
0,00 | 0,00 | 0,00 | |
Avg. Depth: | SAC Rate: | ||
- | - | ||
|
|||
Avg. Depth: | SAC Rate: | ||
19.06 m | 17.52 litres/min | ||
Gas Mixture: | |||
Air |
|