Logbook Entry for Dive # 211
Logbook Entry for Dive # 211 |
Date: | Entry Time: | Dive Time: | Max. Depth: |
Sat, 11-Aug-2012 | 15:19:00 | 50 minutes | 23 metres |
Dive Location: | City / Island: | ||
Lion de mer | Saint Raphael / Club sous l'eau | ||
Country: | Dive Master: | ||
France | - | ||
Dive Shop: | Dive Trip: | ||
- | - | ||
Buddy/Buddies: | |||
- | |||
Dive Details: | |||
Entry: | Boat Name: | ||
Boat | - | ||
Start PG: | Entry Time: | Exit Time: | End PG: |
- | 15:19:00 | 16:09:00 | - |
Altitude: | Rep. Dive: | Surface Interval: | |
0 m - 900 m | No | 04:58 | |
Max. Depth: | Avg. Depth: | ||
23 metres | 13.58 m | ||
Dive Time: | Deco. Dive: | ||
50 minutes | No | ||
Conditions: | |||
Weather: | Air Temp.: | Water Temp.: | |
beau | 26 °C | 21,00 | |
Water: | Waves: | Current: | |
Salt | Aucunes vagues | Aucun courant | |
Visibility: | Horizontal Vis.: | Vertical Vis.: | |
Good | - | - | |
Equipment: | |||
Weight: | Dive Suit: | Dive Computer: | |
- | Semi-étanche | D6 | |
Equipment used on this dive: | |||
Bi-Bouteille 2x10L | Caméra GoPro HD Hero3 | Chausson 6 mm | Couteau Mako Titanium | Iceland Comfort 7 mm | Manometre Scubapro | Masque | MK17 | MK25 S600 Titanium | Moulinet Compact Reel Mares | Octupus R395 | Odinateur D6 | Palmes Slingshot | Parachute a Soupape | Tables de Plongee | Wings | XTX 200 Tungstene |
Cylinder Set #1 | |||
Cylinder Type: | Cylinder Size: | Working Pressure: | Supply Type: |
Steel | 20,00 | 200,00 | - |
O2: | He: | Min. PPO2: | Max. PPO2: |
21% | - | - | 1.6 bar |
Air | MOD: | EAD: | END: |
66.1 m | 66.1 m | - | |
Start Pressure: | End Pressure: | Diff. Pressure: | |
200,00 | 120,00 | 80,00 | |
Avg. Depth: | SAC Rate: | ||
- | - | ||
|
|||
Cylinder Set #2 | |||
Cylinder Type: | Cylinder Size: | Working Pressure: | Supply Type: |
- | 0,00 | 0,00 | Open Circuit (OC) |
O2: | He: | Min. PPO2: | Max. PPO2: |
50% | 0% | - | 1.6 bar |
EAN 50 | MOD: | EAD: | END: |
22.0 m | 10.3 m | 22.0 m | |
Start Pressure: | End Pressure: | Diff. Pressure: | |
0,00 | 0,00 | 0,00 | |
Avg. Depth: | SAC Rate: | ||
- | - | ||
|
|||
Avg. Depth: | SAC Rate: | ||
13.58 m | 13.57 litres/min | ||
Gas Mixture: | |||
Air |
|