Logbook Entry for Dive # 227
Logbook Entry for Dive # 227 |
Date: | Entry Time: | Dive Time: | Max. Depth: |
Thu, 16-Aug-2012 | 15:59:00 | 19 minutes | 9.1 metres |
Dive Location: | City / Island: | ||
Lion de mer | Saint Raphael / Club sous l'eau | ||
Country: | Dive Master: | ||
France | - | ||
Dive Shop: | Dive Trip: | ||
- | - | ||
Buddy/Buddies: | |||
- | |||
Dive Details: | |||
Entry: | Boat Name: | ||
Boat | - | ||
Start PG: | Entry Time: | Exit Time: | End PG: |
- | 15:59:00 | 16:18:00 | - |
Altitude: | Rep. Dive: | Surface Interval: | |
0 m - 900 m | No | 00:13 | |
Max. Depth: | Avg. Depth: | ||
9.1 metres | 2.93 m | ||
Dive Time: | Deco. Dive: | ||
19 minutes | No | ||
Conditions: | |||
Weather: | Air Temp.: | Water Temp.: | |
beau | 26 °C | 26,00 | |
Water: | Waves: | Current: | |
Salt | Aucunes vagues | Aucun courant | |
Visibility: | Horizontal Vis.: | Vertical Vis.: | |
Good | - | - | |
Equipment: | |||
Weight: | Dive Suit: | Dive Computer: | |
2 | Semi-étanche | D6 |
Cylinder Set #1 | |||
Cylinder Type: | Cylinder Size: | Working Pressure: | Supply Type: |
Steel | 20,00 | 200,00 | - |
O2: | He: | Min. PPO2: | Max. PPO2: |
21% | - | - | 1.6 bar |
Air | MOD: | EAD: | END: |
66.1 m | 66.1 m | - | |
Start Pressure: | End Pressure: | Diff. Pressure: | |
150,00 | 120,00 | 30,00 | |
Avg. Depth: | SAC Rate: | ||
- | - | ||
|
|||
Cylinder Set #2 | |||
Cylinder Type: | Cylinder Size: | Working Pressure: | Supply Type: |
- | 0,00 | 0,00 | Open Circuit (OC) |
O2: | He: | Min. PPO2: | Max. PPO2: |
50% | 0% | - | 1.6 bar |
EAN 50 | MOD: | EAD: | END: |
22.0 m | 10.3 m | 22.0 m | |
Start Pressure: | End Pressure: | Diff. Pressure: | |
0,00 | 0,00 | 0,00 | |
Avg. Depth: | SAC Rate: | ||
- | - | ||
|
|||
Avg. Depth: | SAC Rate: | ||
2.93 m | 24.41 litres/min | ||
Gas Mixture: | |||
Air |
|