Logbook Entry for Dive # 238
Logbook Entry for Dive # 238 |
Date: | Entry Time: | Dive Time: | Max. Depth: |
Sun, 24-Mar-2013 | 15:23:00 | 26 minutes | 16.4 metres |
Dive Location: | City / Island: | ||
Le trou Saint-Yves | Arcachon / CAM33 | ||
Country: | Dive Master: | ||
France | - | ||
Dive Shop: | Dive Trip: | ||
- | - | ||
Buddy/Buddies: | |||
- | |||
Dive Details: | |||
Entry: | Boat Name: | ||
Shore | - | ||
Start PG: | Entry Time: | Exit Time: | End PG: |
- | 15:23:00 | 15:49:00 | - |
Altitude: | Rep. Dive: | Surface Interval: | |
0 m - 900 m | No | - | |
Max. Depth: | Avg. Depth: | ||
16.4 metres | 11.41 m | ||
Dive Time: | Deco. Dive: | ||
26 minutes | No | ||
Conditions: | |||
Weather: | Air Temp.: | Water Temp.: | |
beau | 13 °C | 11,00 | |
Water: | Waves: | Current: | |
Salt | Aucunes vagues | Courant léger | |
Visibility: | Horizontal Vis.: | Vertical Vis.: | |
Bad | peu de visibilité | - | |
Equipment: | |||
Weight: | Dive Suit: | Dive Computer: | |
- | Semi-étanche | D6 | |
Equipment used on this dive: | |||
Bi-Bouteille 2x10L | Boussole SK7 | Gant 3 mm | Iceland Comfort 7 mm | Manometre Scubapro | Masque | MK17 | MK25 S600 Titanium | Moulinet Compact Reel Mares | Octupus R395 | Odinateur D6 | Palmes Slingshot | Parachute a Soupape | Shorty Titanium | Souris Beuchat 2 mm | Tables de Plongee | Wings | XTX 200 Tungstene |
Cylinder Set #1 | |||
Cylinder Type: | Cylinder Size: | Working Pressure: | Supply Type: |
Steel | 20,00 | 200,00 | - |
O2: | He: | Min. PPO2: | Max. PPO2: |
21% | 0% | - | 1.6 bar |
Air | MOD: | EAD: | END: |
66.1 m | 66.1 m | 66.1 m | |
Start Pressure: | End Pressure: | Diff. Pressure: | |
210,00 | 160,00 | 50,00 | |
Avg. Depth: | SAC Rate: | ||
- | - | ||
|
|||
Avg. Depth: | SAC Rate: | ||
11.41 m | 17.96 litres/min | ||
Gas Mixture: | |||
Air |
|