Logbook Entry for Dive # 240
Logbook Entry for Dive # 240 |
Date: | Entry Time: | Dive Time: | Max. Depth: |
Tue, 02-Apr-2013 | 11:01:00 | 34 minutes | 49.2 metres |
Dive Location: | City / Island: | ||
Le Perussier | Ile de Bendor / CIP Bendor | ||
Country: | Dive Master: | ||
France | - | ||
Dive Shop: | Dive Trip: | ||
- | - | ||
Buddy/Buddies: | |||
Jean-Louis Jacquelle | |||
Dive Details: | |||
Entry: | Boat Name: | ||
Boat | - | ||
Start PG: | Entry Time: | Exit Time: | End PG: |
- | 11:01:00 | 11:35:00 | - |
Altitude: | Rep. Dive: | Surface Interval: | |
0 m - 900 m | No | 17:31 | |
Max. Depth: | Avg. Depth: | ||
49.2 metres | 23.88 m | ||
Dive Time: | Deco. Dive: | ||
34 minutes | Yes | ||
Deco. Stop Details: | |||
1min a 6m 7min a 3m |
|||
Conditions: | |||
Weather: | Air Temp.: | Water Temp.: | |
beau | 13 °C | 13,00 | |
Water: | Waves: | Current: | |
Salt | Vagues normales: | Aucun courant | |
Visibility: | Horizontal Vis.: | Vertical Vis.: | |
Good | - | - | |
Equipment: | |||
Weight: | Dive Suit: | Dive Computer: | |
- | Semi-étanche | D6 | |
Equipment used on this dive: | |||
Bi-Bouteille 2x10L | Chausson 6 mm | Gant 3 mm | Iceland Comfort 7 mm | Manometre Scubapro | Masque | MK17 | Moulinet Compact Reel Mares | Octupus R395 | Odinateur D6 | Palmes Slingshot | Parachute a Soupape | Shorty Titanium | Souris Beuchat 2 mm | Tables de Plongee | Wings | XTX 200 Tungstene |
Cylinder Set #1 | |||
Cylinder Type: | Cylinder Size: | Working Pressure: | Supply Type: |
Steel | 20,00 | 200,00 | Open Circuit (OC) |
O2: | He: | Min. PPO2: | Max. PPO2: |
21% | 0% | - | 1.6 bar |
Air | MOD: | EAD: | END: |
66.1 m | 66.1 m | 66.1 m | |
Start Pressure: | End Pressure: | Diff. Pressure: | |
200,00 | 120,00 | 80,00 | |
Avg. Depth: | SAC Rate: | ||
- | - | ||
|
|||
Avg. Depth: | SAC Rate: | ||
23.88 m | 13.89 litres/min | ||
Gas Mixture: | |||
Air |
|