Logbook Entry for Dive # 254
Logbook Entry for Dive # 254 |
Date: | Entry Time: | Dive Time: | Max. Depth: |
Tue, 07-May-2013 | 16:16:00 | 40 minutes | 14 metres |
Dive Location: | City / Island: | ||
Ile de Bendor | Ile de Bendor / CIP Bendor | ||
Country: | Dive Master: | ||
France | - | ||
Dive Shop: | Dive Trip: | ||
- | - | ||
Buddy/Buddies: | |||
- | |||
Dive Details: | |||
Entry: | Boat Name: | ||
Shore | - | ||
Start PG: | Entry Time: | Exit Time: | End PG: |
- | 16:16:00 | 16:56:00 | - |
Altitude: | Rep. Dive: | Surface Interval: | |
0 m - 900 m | No | - | |
Max. Depth: | Avg. Depth: | ||
14 metres | 8.55 m | ||
Dive Time: | Deco. Dive: | ||
40 minutes | No | ||
Conditions: | |||
Weather: | Air Temp.: | Water Temp.: | |
beau | - | 18,00 | |
Water: | Waves: | Current: | |
Salt | Aucunes vagues | Aucun courant | |
Visibility: | Horizontal Vis.: | Vertical Vis.: | |
Average | - | - | |
Equipment: | |||
Weight: | Dive Suit: | Dive Computer: | |
- | Semi-étanche | Shearwater Pursuit | |
Equipment used on this dive: | |||
Bi-Bouteille 2x10L | Chausson 6 mm | Couteau Mako Titanium | Iceland Comfort 7 mm | Manometre Scubapro | Masque | MK17 | Octupus R395 | Odinateur D6 | Palmes Slingshot | Parachute a Soupape | Shearwater Petrel | Shorty Titanium | Tables de Plongee | Wings | XTX 200 Tungstene |
Cylinder Set #1 | |||
Cylinder Type: | Cylinder Size: | Working Pressure: | Supply Type: |
Steel | 20,00 | 0,00 | Open Circuit (OC) |
O2: | He: | Min. PPO2: | Max. PPO2: |
21% | 0% | - | 1.6 bar |
Air | MOD: | EAD: | END: |
66.1 m | 66.1 m | 66.1 m | |
Start Pressure: | End Pressure: | Diff. Pressure: | |
200,00 | 140,00 | 60,00 | |
Avg. Depth: | SAC Rate: | ||
- | - | ||
|
|||
Avg. Depth: | SAC Rate: | ||
8.55 m | 16.17 litres/min | ||
Gas Mixture: | |||
Air |
formation N1 | |||
|