Logbook Entry for Dive # 262
Logbook Entry for Dive # 262 |
Date: | Entry Time: | Dive Time: | Max. Depth: |
Sun, 12-May-2013 | 10:36:00 | 48 minutes | 18 metres |
Dive Location: | City / Island: | ||
Sec d'Alon | Ile de Bendor / CIP Bendor | ||
Country: | Dive Master: | ||
France | - | ||
Dive Shop: | Dive Trip: | ||
- | - | ||
Buddy/Buddies: | |||
- | |||
Dive Details: | |||
Entry: | Boat Name: | ||
Boat | - | ||
Start PG: | Entry Time: | Exit Time: | End PG: |
- | 10:36:00 | 11:24:00 | - |
Altitude: | Rep. Dive: | Surface Interval: | |
0 m - 900 m | No | - | |
Max. Depth: | Avg. Depth: | ||
18 metres | 10.93 m | ||
Dive Time: | Deco. Dive: | ||
48 minutes | No | ||
Conditions: | |||
Weather: | Air Temp.: | Water Temp.: | |
beau | - | 15,00 | |
Water: | Waves: | Current: | |
Salt | Petites vagues | Courant moyen | |
Visibility: | Horizontal Vis.: | Vertical Vis.: | |
Average | - | - | |
Equipment: | |||
Weight: | Dive Suit: | Dive Computer: | |
7 | Combinaison étanche | Shearwater Pursuit | |
Equipment used on this dive: | |||
Bi-Bouteille 2x10L | Couteau Mako Titanium | Manometre Scubapro | Masque | MK17 | Moulinet Compact Reel Mares | Octupus R395 | Odinateur D6 | Palmes Slingshot | Parachute a Soupape | Shearwater Petrel | Tables de Plongee | Wings | XTX 200 Tungstene |
Cylinder Set #1 | |||
Cylinder Type: | Cylinder Size: | Working Pressure: | Supply Type: |
Steel | 20,00 | 0,00 | Open Circuit (OC) |
O2: | He: | Min. PPO2: | Max. PPO2: |
21% | 0% | - | 1.6 bar |
Air | MOD: | EAD: | END: |
66.1 m | 66.1 m | 66.1 m | |
Start Pressure: | End Pressure: | Diff. Pressure: | |
200,00 | 130,00 | 70,00 | |
Avg. Depth: | SAC Rate: | ||
- | - | ||
|
|||
Avg. Depth: | SAC Rate: | ||
10.93 m | 13.94 litres/min | ||
Gas Mixture: | |||
Air |
|