Logbook Entry for Dive # 264
Logbook Entry for Dive # 264 |
Date: | Entry Time: | Dive Time: | Max. Depth: |
Sun, 19-May-2013 | 09:19:00 | 49 minutes | 24 metres |
Dive Location: | City / Island: | ||
Roca Montiell | Llafranc / Snorkel | ||
Country: | Dive Master: | ||
Espagne | - | ||
Dive Shop: | Dive Trip: | ||
- | - | ||
Buddy/Buddies: | |||
- | |||
Dive Details: | |||
Entry: | Boat Name: | ||
Boat | - | ||
Start PG: | Entry Time: | Exit Time: | End PG: |
- | 09:19:00 | 10:08:00 | - |
Altitude: | Rep. Dive: | Surface Interval: | |
0 m - 900 m | No | - | |
Max. Depth: | Avg. Depth: | ||
24 metres | 14.81 m | ||
Dive Time: | Deco. Dive: | ||
49 minutes | No | ||
Conditions: | |||
Weather: | Air Temp.: | Water Temp.: | |
- | - | 15,00 | |
Water: | Waves: | Current: | |
Salt | Petites vagues | Courant moyen | |
Visibility: | Horizontal Vis.: | Vertical Vis.: | |
Average | - | - | |
Equipment: | |||
Weight: | Dive Suit: | Dive Computer: | |
6 | Semi-étanche | Shearwater Pursuit | |
Equipment used on this dive: | |||
Boussole SK7 | Chausson 6 mm | Couteau Mako Titanium | Iceland Comfort 7 mm | Manometre Scubapro | Masque | MK17 | Moulinet Compact Reel Mares | Octupus R395 | Odinateur D6 | Palmes Slingshot | Parachute a Soupape | Phare Microlithium 8 Led | Shearwater Petrel | Shorty Titanium | Stab X Black | Tables de Plongee | XTX 200 Tungstene |
Cylinder Set #1 | |||
Cylinder Type: | Cylinder Size: | Working Pressure: | Supply Type: |
Steel | 15,00 | 0,00 | Open Circuit (OC) |
O2: | He: | Min. PPO2: | Max. PPO2: |
32% | 0% | - | 1.6 bar |
EAN 32 | MOD: | EAD: | END: |
40.0 m | 33.1 m | 40.0 m | |
Start Pressure: | End Pressure: | Diff. Pressure: | |
200,00 | 80,00 | 120,00 | |
Avg. Depth: | SAC Rate: | ||
- | - | ||
|
|||
Avg. Depth: | SAC Rate: | ||
14.81 m | 14.80 litres/min | ||
Gas Mixture: | |||
Nitrox 32% |
|