Logbook Entry for Dive # 269
Logbook Entry for Dive # 269 |
Date: | Entry Time: | Dive Time: | Max. Depth: |
Tue, 28-May-2013 | 10:28:00 | 32 minutes | 43 metres |
Dive Location: | City / Island: | ||
Le Saumur | Cerbere / Cap Cerbere | ||
Country: | Dive Master: | ||
France | - | ||
Dive Shop: | Dive Trip: | ||
- | - | ||
Buddy/Buddies: | |||
- | |||
Dive Details: | |||
Entry: | Boat Name: | ||
Boat | - | ||
Start PG: | Entry Time: | Exit Time: | End PG: |
- | 10:28:00 | 11:00:00 | - |
Altitude: | Rep. Dive: | Surface Interval: | |
0 m - 900 m | No | - | |
Max. Depth: | Avg. Depth: | ||
43 metres | 21.95 m | ||
Dive Time: | Deco. Dive: | ||
32 minutes | No | ||
Deco. Stop Details: | |||
1 min a 9m 2 min a 6m 4 min a 3m |
|||
Conditions: | |||
Weather: | Air Temp.: | Water Temp.: | |
beau | - | 14,00 | |
Water: | Waves: | Current: | |
Salt | Petites vagues | Courant léger | |
Visibility: | Horizontal Vis.: | Vertical Vis.: | |
Good | - | - | |
Equipment: | |||
Weight: | Dive Suit: | Dive Computer: | |
- | Semi-étanche | Shearwater Pursuit |
Cylinder Set #1 | |||
Cylinder Type: | Cylinder Size: | Working Pressure: | Supply Type: |
Steel | 20,00 | 210,00 | Open Circuit (OC) |
O2: | He: | Min. PPO2: | Max. PPO2: |
21% | 0% | - | 1.6 bar |
Air | MOD: | EAD: | END: |
66.1 m | 66.1 m | 66.1 m | |
Start Pressure: | End Pressure: | Diff. Pressure: | |
200,00 | 100,00 | 100,00 | |
Avg. Depth: | SAC Rate: | ||
- | - | ||
|
|||
Avg. Depth: | SAC Rate: | ||
21.95 m | 19.56 litres/min | ||
Gas Mixture: | |||
Air |
sortie CREPS | |||
|