Logbook Entry for Dive # 327
Logbook Entry for Dive # 327 |
Date: | Entry Time: | Dive Time: | Max. Depth: |
Tue, 24-Sep-2013 | 09:28:00 | 38 minutes | 51 metres |
Dive Location: | City / Island: | ||
La bouee sud | Banyuls / Plongee bleue | ||
Country: | Dive Master: | ||
France | - | ||
Dive Shop: | Dive Trip: | ||
- | - | ||
Buddy/Buddies: | |||
- | |||
Dive Details: | |||
Entry: | Boat Name: | ||
Boat | - | ||
Start PG: | Entry Time: | Exit Time: | End PG: |
- | 09:28:00 | 10:06:00 | - |
Altitude: | Rep. Dive: | Surface Interval: | |
0 m - 900 m | No | - | |
Max. Depth: | Avg. Depth: | ||
51 metres | 21.61 m | ||
Dive Time: | Deco. Dive: | ||
38 minutes | Yes | ||
Deco. Stop Details: | |||
2 min a 9 m 3 min a 6 m 6 min a 3 m |
|||
Conditions: | |||
Weather: | Air Temp.: | Water Temp.: | |
beau | - | 15,00 | |
Water: | Waves: | Current: | |
Salt | - | - | |
Visibility: | Horizontal Vis.: | Vertical Vis.: | |
Good | - | - | |
Equipment: | |||
Weight: | Dive Suit: | Dive Computer: | |
6 | Semi-étanche | Shearwater Pursuit |
Cylinder Set #1 | |||
Cylinder Type: | Cylinder Size: | Working Pressure: | Supply Type: |
Steel | 15,00 | 0,00 | Open Circuit (OC) |
O2: | He: | Min. PPO2: | Max. PPO2: |
21% | 0% | - | 1.6 bar |
Air | MOD: | EAD: | END: |
66.1 m | 66.1 m | 66.1 m | |
Start Pressure: | End Pressure: | Diff. Pressure: | |
200,00 | 80,00 | 120,00 | |
Avg. Depth: | SAC Rate: | ||
- | - | ||
|
|||
Avg. Depth: | SAC Rate: | ||
21.61 m | 14.98 litres/min | ||
Gas Mixture: | |||
Air |
Formation DEJEPS | |||
|