Logbook Entry for Dive # 338
Logbook Entry for Dive # 338 |
Date: | Entry Time: | Dive Time: | Max. Depth: |
Tue, 21-Jan-2014 | 09:08:00 | 32 minutes | 27 metres |
Dive Location: | City / Island: | ||
Le Mama Vina | Cancun / Phocea | ||
Country: | Dive Master: | ||
Mexique | - | ||
Dive Shop: | Dive Trip: | ||
- | - | ||
Buddy/Buddies: | |||
- | |||
Dive Details: | |||
Entry: | Boat Name: | ||
Boat | - | ||
Start PG: | Entry Time: | Exit Time: | End PG: |
- | 09:08:00 | 09:40:00 | - |
Altitude: | Rep. Dive: | Surface Interval: | |
- | No | 721:38 | |
Max. Depth: | Avg. Depth: | ||
27 metres | 19.55 m | ||
Dive Time: | Deco. Dive: | ||
32 minutes | No | ||
Conditions: | |||
Weather: | Air Temp.: | Water Temp.: | |
beau | - | 26,88 | |
Water: | Waves: | Current: | |
Salt | aucune vague | courant fort | |
Visibility: | Horizontal Vis.: | Vertical Vis.: | |
Good | - | - | |
Equipment: | |||
Weight: | Dive Suit: | Dive Computer: | |
10 | combinaison humide | Shearwater Petrel | |
Equipment used on this dive: | |||
Boussole SK7 | Caméra GoPro HD Hero3 | Combinaison Balance Comfort 5mm | Manometre Scubapro | Masque | Octupus R395 | Odinateur D6 | Palmes avanti quattro | Parachute a Soupape | Shearwater Petrel | Stab scubapro Go | XTX 200 Tungstene |
Cylinder Set #1 | |||
Cylinder Type: | Cylinder Size: | Working Pressure: | Supply Type: |
Alumimium | 12,00 | 200,00 | Open Circuit (OC) |
O2: | He: | Min. PPO2: | Max. PPO2: |
21% | - | - | 1.6 bar |
Air | MOD: | EAD: | END: |
66.1 m | 66.1 m | - | |
Start Pressure: | End Pressure: | Diff. Pressure: | |
200,00 | 80,00 | 120,00 | |
Avg. Depth: | SAC Rate: | ||
- | - | ||
|
|||
Avg. Depth: | SAC Rate: | ||
19.55 m | 15.23 litres/min | ||
Gas Mixture: | |||
21% O2 |
Bouteille Alu | |||
|