Logbook Entry for Dive # 344
Logbook Entry for Dive # 344 |
Date: | Entry Time: | Dive Time: | Max. Depth: |
Sun, 20-Apr-2014 | 15:16:00 | 27 minutes | 20 metres |
Dive Location: | City / Island: | ||
Hortense | Cap-Ferret / CAM33 | ||
Country: | Dive Master: | ||
France | - | ||
Dive Shop: | Dive Trip: | ||
- | - | ||
Buddy/Buddies: | |||
- | |||
Dive Details: | |||
Entry: | Boat Name: | ||
Shore | - | ||
Start PG: | Entry Time: | Exit Time: | End PG: |
- | 15:16:00 | 15:43:00 | - |
Altitude: | Rep. Dive: | Surface Interval: | |
0 m - 900 m | No | - | |
Max. Depth: | Avg. Depth: | ||
20 metres | 11.65 m | ||
Dive Time: | Deco. Dive: | ||
27 minutes | No | ||
Conditions: | |||
Weather: | Air Temp.: | Water Temp.: | |
Nuageux | - | 14,00 | |
Water: | Waves: | Current: | |
Salt | aucune vague | Courant moyen | |
Visibility: | Horizontal Vis.: | Vertical Vis.: | |
Average | - | - | |
Equipment: | |||
Weight: | Dive Suit: | Dive Computer: | |
7 | Combinaison étanche | Shearwater Petrel | |
Equipment used on this dive: | |||
Bi-Bouteille 2x10L | Boussole SK7 | Caméra GoPro HD Hero3 | Combinaison Etanche SFTECH | Couteau Mako Titanium | Devidoir Light Monkey | Gant 3 mm | Manometre Aqualung | Manometre Scubapro | Masque | MK17 | Octupus R395 | Palmes Slingshot | Parachute a Soupape | Phare Microlithium 8 Led | Shearwater Petrel | Tables de Plongee | Wings BC 117 OMS | XTX 200 Tungstene |
Cylinder Set #1 | |||
Cylinder Type: | Cylinder Size: | Working Pressure: | Supply Type: |
Steel | 10,00 | 200,00 | Open Circuit (OC) |
O2: | He: | Min. PPO2: | Max. PPO2: |
21% | 0% | - | 1.6 bar |
Air | MOD: | EAD: | END: |
66.1 m | 66.1 m | 66.1 m | |
Start Pressure: | End Pressure: | Diff. Pressure: | |
180,00 | 110,00 | 70,00 | |
Avg. Depth: | SAC Rate: | ||
- | - | ||
|
|||
Avg. Depth: | SAC Rate: | ||
11.65 m | 11.98 litres/min | ||
Gas Mixture: | |||
Air |
Preparation des futurs guide de palanquee, Suite a un vertige alterno-barique de Laurent fin de plongee remontee avec assistance. |
|||
|