Logbook Entry for Dive # 359
Logbook Entry for Dive # 359 |
Date: | Entry Time: | Dive Time: | Max. Depth: |
Sat, 31-May-2014 | 09:52:00 | 21 minutes | 38 metres |
Dive Location: | City / Island: | ||
P38 | Ile de Bendor / CIP Bendor | ||
Country: | Dive Master: | ||
France | - | ||
Dive Shop: | Dive Trip: | ||
- | - | ||
Buddy/Buddies: | |||
Lucie Pages | |||
Dive Details: | |||
Entry: | Boat Name: | ||
Boat | - | ||
Start PG: | Entry Time: | Exit Time: | End PG: |
- | 09:52:00 | 10:13:00 | - |
Altitude: | Rep. Dive: | Surface Interval: | |
0 m - 900 m | No | - | |
Max. Depth: | Avg. Depth: | ||
38 metres | 23.85 m | ||
Dive Time: | Deco. Dive: | ||
21 minutes | Yes | ||
Deco. Stop Details: | |||
4 min a 3 m | |||
Conditions: | |||
Weather: | Air Temp.: | Water Temp.: | |
beau | - | 14,00 | |
Water: | Waves: | Current: | |
Salt | Aucunes vagues | Aucun courant | |
Visibility: | Horizontal Vis.: | Vertical Vis.: | |
Good | - | - | |
Equipment: | |||
Weight: | Dive Suit: | Dive Computer: | |
4 | Combinaison étanche | Shearwater Petrel |
Cylinder Set #1 | |||
Cylinder Type: | Cylinder Size: | Working Pressure: | Supply Type: |
Steel | 10,00 | 200,00 | Open Circuit (OC) |
O2: | He: | Min. PPO2: | Max. PPO2: |
21% | 0% | - | 1.6 bar |
Air | MOD: | EAD: | END: |
66.1 m | 66.1 m | 66.1 m | |
Start Pressure: | End Pressure: | Diff. Pressure: | |
180,00 | 110,00 | 70,00 | |
Avg. Depth: | SAC Rate: | ||
- | - | ||
|
|||
Avg. Depth: | SAC Rate: | ||
23.85 m | 9.85 litres/min | ||
Gas Mixture: | |||
Air |
|