Logbook Entry for Dive # 364
Logbook Entry for Dive # 364 |
Date: | Entry Time: | Dive Time: | Max. Depth: |
Sun, 08-Jun-2014 | 10:20:00 | 23 minutes | 36.1 metres |
Dive Location: | City / Island: | ||
Hendaye | Urpean / CAM33 | ||
Country: | Dive Master: | ||
France | - | ||
Dive Shop: | Dive Trip: | ||
- | - | ||
Buddy/Buddies: | |||
- | |||
Dive Details: | |||
Entry: | Boat Name: | ||
Boat | - | ||
Start PG: | Entry Time: | Exit Time: | End PG: |
- | 10:20:00 | 10:43:00 | - |
Altitude: | Rep. Dive: | Surface Interval: | |
0 m - 900 m | No | 17:45 | |
Max. Depth: | Avg. Depth: | ||
36.1 metres | 18.62 m | ||
Dive Time: | Deco. Dive: | ||
23 minutes | No | ||
Deco. Stop Details: | |||
3 min a 3 m | |||
Conditions: | |||
Weather: | Air Temp.: | Water Temp.: | |
beau | 19 °C | 15,00 | |
Water: | Waves: | Current: | |
Salt | Aucunes vagues | Aucun courant | |
Visibility: | Horizontal Vis.: | Vertical Vis.: | |
Good | - | - | |
Equipment: | |||
Weight: | Dive Suit: | Dive Computer: | |
6 | Semi-étanche | D6 |
Cylinder Set #1 | |||
Cylinder Type: | Cylinder Size: | Working Pressure: | Supply Type: |
Steel | 15,00 | 200,00 | - |
O2: | He: | Min. PPO2: | Max. PPO2: |
21% | 0% | - | 1.6 bar |
Air | MOD: | EAD: | END: |
66.1 m | 66.1 m | 66.1 m | |
Start Pressure: | End Pressure: | Diff. Pressure: | |
200,00 | 110,00 | 90,00 | |
Avg. Depth: | SAC Rate: | ||
- | - | ||
|
|||
Avg. Depth: | SAC Rate: | ||
18.62 m | 20.51 litres/min | ||
Gas Mixture: | |||
Air |
|