Logbook Entry for Dive # 443
Logbook Entry for Dive # 443 |
Date: | Entry Time: | Dive Time: | Max. Depth: |
Sat, 28-Mar-2015 | 14:56:00 | 31 minutes | 20.2 metres |
Dive Location: | City / Island: | ||
P47 | Bastia / Toga | ||
Country: | Dive Master: | ||
France | - | ||
Dive Shop: | Dive Trip: | ||
- | - | ||
Buddy/Buddies: | |||
- | |||
Dive Details: | |||
Entry: | Boat Name: | ||
Boat | - | ||
Start PG: | Entry Time: | Exit Time: | End PG: |
- | 14:56:00 | 15:27:00 | - |
Altitude: | Rep. Dive: | Surface Interval: | |
0 m - 900 m | No | 74:42 | |
Max. Depth: | Avg. Depth: | ||
20.2 metres | 14.54 m | ||
Dive Time: | Deco. Dive: | ||
31 minutes | No | ||
Deco. Stop Details: | |||
3 min a 3 m | |||
Conditions: | |||
Weather: | Air Temp.: | Water Temp.: | |
beau | 16 °C | 14,00 | |
Water: | Waves: | Current: | |
Salt | Aucunes vagues | Aucun courant | |
Visibility: | Horizontal Vis.: | Vertical Vis.: | |
Average | - | - | |
Equipment: | |||
Weight: | Dive Suit: | Dive Computer: | |
4 | Combinaison etanche | D6 | |
Equipment used on this dive: | |||
Appareil Photo ixus 130 | Bi-Bouteille 2x10L | Combinaison Etanche SFTECH | Couteau Mako Titanium | Devidoir Light Monkey | Manometre Scubapro | Masque | MK17 | Octopus S360 | Odinateur D6 | Palmes Slingshot | Parachute a Soupape | Parachute Urgence | Shearwater Petrel | Suunto Combo One + SK-7 | Tables de Plongee | Wings BC 117 OMS | XTX 200 Tungstene |
Cylinder Set #1 | |||
Cylinder Type: | Cylinder Size: | Working Pressure: | Supply Type: |
Steel | 10,00 | 200,00 | - |
O2: | He: | Min. PPO2: | Max. PPO2: |
21% | 0% | - | 1.6 bar |
Air | MOD: | EAD: | END: |
66.1 m | 66.1 m | 66.1 m | |
Start Pressure: | End Pressure: | Diff. Pressure: | |
200,00 | 120,00 | 80,00 | |
Avg. Depth: | SAC Rate: | ||
- | - | ||
|
|||
Avg. Depth: | SAC Rate: | ||
14.54 m | 10.52 litres/min | ||
Gas Mixture: | |||
Air |
|