Logbook Entry for Dive # 841
Logbook Entry for Dive # 841 |
Date: | Entry Time: | Dive Time: | Max. Depth: |
Thu, 19-Apr-2018 | 15:13:00 | 21 minutes | 20 metres |
Dive Location: | City / Island: | ||
Le Lion de mer | Saint Raphael / Club sous l'eau | ||
Country: | Dive Master: | ||
France | - | ||
Dive Shop: | Dive Trip: | ||
- | - | ||
Buddy/Buddies: | |||
- | |||
Dive Details: | |||
Entry: | Boat Name: | ||
Boat | - | ||
Start PG: | Entry Time: | Exit Time: | End PG: |
- | 15:13:00 | 15:34:00 | - |
Altitude: | Rep. Dive: | Surface Interval: | |
- | Yes | 05:20 | |
Max. Depth: | Avg. Depth: | ||
20 metres | 9.04 m | ||
Dive Time: | Deco. Dive: | ||
21 minutes | No | ||
Conditions: | |||
Weather: | Air Temp.: | Water Temp.: | |
beau | - | 14,00 | |
Water: | Waves: | Current: | |
Salt | - | - | |
Visibility: | Horizontal Vis.: | Vertical Vis.: | |
Average | - | - | |
Equipment: | |||
Weight: | Dive Suit: | Dive Computer: | |
6 | semi-dry | Shearwater:serial# 38067434 |
Cylinder Set #1 | |||
Cylinder Type: | Cylinder Size: | Working Pressure: | Supply Type: |
Steel | 15,00 | 200,00 | - |
O2: | He: | Min. PPO2: | Max. PPO2: |
21% | 0% | - | 1.6 bar |
Air | MOD: | EAD: | END: |
66.1 m | 66.1 m | 66.1 m | |
Start Pressure: | End Pressure: | Diff. Pressure: | |
0,00 | 0,00 | 0,00 | |
Avg. Depth: | SAC Rate: | ||
- | - | ||
|
|||
Avg. Depth: | SAC Rate: | ||
9.04 m | 0.00 litres/min | ||
Gas Mixture: | |||
21/00 |
|