Logbook Entry for Dive # 884
Logbook Entry for Dive # 884 |
Date: | Entry Time: | Dive Time: | Max. Depth: |
Mon, 04-Jun-2018 | 09:38:00 | 47 minutes | 24 metres |
Dive Location: | City / Island: | ||
Le Lion de mer | Saint Raphael / Club sous l'eau | ||
Country: | Dive Master: | ||
France | - | ||
Dive Shop: | Dive Trip: | ||
- | - | ||
Buddy/Buddies: | |||
- | |||
Dive Details: | |||
Entry: | Boat Name: | ||
Boat | - | ||
Start PG: | Entry Time: | Exit Time: | End PG: |
- | 09:38:00 | 10:25:00 | - |
Altitude: | Rep. Dive: | Surface Interval: | |
0 m - 900 m | No | 68:15 | |
Max. Depth: | Avg. Depth: | ||
24 metres | 13.97 m | ||
Dive Time: | Deco. Dive: | ||
47 minutes | No | ||
Conditions: | |||
Weather: | Air Temp.: | Water Temp.: | |
beau | - | 16,00 | |
Water: | Waves: | Current: | |
Salt | - | - | |
Visibility: | Horizontal Vis.: | Vertical Vis.: | |
![]() |
- | - | |
Equipment: | |||
Weight: | Dive Suit: | Dive Computer: | |
4 | semi-dry | Shearwater Petrel |