Logbook Entry for Dive # 201
Logbook Entry for Dive # 201 |
Date: | Entry Time: | Dive Time: | Max. Depth: |
Sun, 25-Mar-2012 | 10:10:00 | 36 minutes | 33.4 metres |
Dive Location: | City / Island: | ||
Le Sec des Suisses | Saint Raphael / Club sous l'eau | ||
Country: | Dive Master: | ||
France | - | ||
Dive Shop: | Dive Trip: | ||
- | - | ||
Buddy/Buddies: | |||
Les Moniteurs MF1 Session Mars 2012 | |||
Dive Details: | |||
Entry: | Boat Name: | ||
Boat | - | ||
Start PG: | Entry Time: | Exit Time: | End PG: |
- | 10:10:00 | 10:46:00 | - |
Altitude: | Rep. Dive: | Surface Interval: | |
0 m - 900 m | No | 22:29 | |
Max. Depth: | Avg. Depth: | ||
33.4 metres | 18.98 m | ||
Dive Time: | Deco. Dive: | ||
36 minutes | Yes | ||
Deco. Stop Details: | |||
3 min | |||
Conditions: | |||
Weather: | Air Temp.: | Water Temp.: | |
beau | 14 °C | 13,00 | |
Water: | Waves: | Current: | |
Salt | Aucunes vagues | Aucun courant | |
Visibility: | Horizontal Vis.: | Vertical Vis.: | |
Good | clair | - | |
Equipment: | |||
Weight: | Dive Suit: | Dive Computer: | |
6 | Semi-étanche | D6 | |
Equipment used on this dive: | |||
Bouteille 15 litres | Couteau Mako Titanium | Devidoir | Iceland Comfort 7 mm | Masque | MK25 S600 Titanium | Octupus R395 | Odinateur D6 | Palmes Slingshot | Parachute a Soupape | Phare Microlithium 8 Led | Shorty Titanium | Stab X Black | Tables de Plongee | XTX 200 Tungstene |
Cylinder Set #1 | |||
Cylinder Type: | Cylinder Size: | Working Pressure: | Supply Type: |
Steel | 15,00 | 200,00 | - |
O2: | He: | Min. PPO2: | Max. PPO2: |
21% | - | - | 1.6 bar |
Air | MOD: | EAD: | END: |
66.1 m | 66.1 m | - | |
Start Pressure: | End Pressure: | Diff. Pressure: | |
200,00 | 90,00 | 110,00 | |
Avg. Depth: | SAC Rate: | ||
- | - | ||
|
|||
Cylinder Set #2 | |||
Cylinder Type: | Cylinder Size: | Working Pressure: | Supply Type: |
- | 0,00 | 0,00 | Open Circuit (OC) |
O2: | He: | Min. PPO2: | Max. PPO2: |
50% | 0% | - | 1.6 bar |
EAN 50 | MOD: | EAD: | END: |
22.0 m | 10.3 m | 22.0 m | |
Start Pressure: | End Pressure: | Diff. Pressure: | |
0,00 | 0,00 | 0,00 | |
Avg. Depth: | SAC Rate: | ||
- | - | ||
|
|||
Avg. Depth: | SAC Rate: | ||
18.98 m | 15.82 litres/min | ||
Gas Mixture: | |||
Air |
Plongee entre jeune MF1 fraichement promu. | |||
|