Logbook Entry for Dive # 202
Logbook Entry for Dive # 202 |
Date: | Entry Time: | Dive Time: | Max. Depth: |
Sun, 01-Apr-2012 | 12:50:00 | 35 minutes | 15.4 metres |
Dive Location: | City / Island: | ||
La Roche velen | Arcachon / Plongee Pyla | ||
Country: | Dive Master: | ||
France | Patrick Mevel | ||
Dive Shop: | Dive Trip: | ||
- | - | ||
Buddy/Buddies: | |||
- | |||
Dive Details: | |||
Entry: | Boat Name: | ||
Boat | - | ||
Start PG: | Entry Time: | Exit Time: | End PG: |
- | 12:50:00 | 13:25:00 | - |
Altitude: | Rep. Dive: | Surface Interval: | |
0 m - 900 m | No | - | |
Max. Depth: | Avg. Depth: | ||
15.4 metres | 9.25 m | ||
Dive Time: | Deco. Dive: | ||
35 minutes | No | ||
Deco. Stop Details: | |||
1 min | |||
Conditions: | |||
Weather: | Air Temp.: | Water Temp.: | |
beau | 16 °C | 14,00 | |
Water: | Waves: | Current: | |
Salt | Petites vagues | Courant moyen | |
Visibility: | Horizontal Vis.: | Vertical Vis.: | |
Average | peu de visibilité | - | |
Equipment: | |||
Weight: | Dive Suit: | Dive Computer: | |
6 | Semi-étanche | D6 | |
Equipment used on this dive: | |||
Bouteille 15 litres | Caméra GoPro HD Hero3 | Chausson 6 mm | Couteau Mako Titanium | Devidoir | Gant 3 mm | Iceland Comfort 7 mm | Masque | MK25 S600 Titanium | Octupus R395 | Odinateur D6 | Palmes Slingshot | Parachute a Soupape | Phare Microlithium 8 Led | Shorty Titanium | Stab X Black | Tables de Plongee | XTX 200 Tungstene |
Cylinder Set #1 | |||
Cylinder Type: | Cylinder Size: | Working Pressure: | Supply Type: |
Steel | 15,00 | 200,00 | - |
O2: | He: | Min. PPO2: | Max. PPO2: |
21% | - | - | 1.6 bar |
Air | MOD: | EAD: | END: |
66.1 m | 66.1 m | - | |
Start Pressure: | End Pressure: | Diff. Pressure: | |
200,00 | 120,00 | 80,00 | |
Avg. Depth: | SAC Rate: | ||
- | - | ||
|
|||
Cylinder Set #2 | |||
Cylinder Type: | Cylinder Size: | Working Pressure: | Supply Type: |
- | 0,00 | 0,00 | Open Circuit (OC) |
O2: | He: | Min. PPO2: | Max. PPO2: |
50% | 0% | - | 1.6 bar |
EAN 50 | MOD: | EAD: | END: |
22.0 m | 10.3 m | 22.0 m | |
Start Pressure: | End Pressure: | Diff. Pressure: | |
0,00 | 0,00 | 0,00 | |
Avg. Depth: | SAC Rate: | ||
- | - | ||
|
|||
Avg. Depth: | SAC Rate: | ||
9.25 m | 17.81 litres/min | ||
Gas Mixture: | |||
Air |
|