Logbook Entry for Dive # 234
Logbook Entry for Dive # 234 |
Date: | Entry Time: | Dive Time: | Max. Depth: |
Tue, 26-Feb-2013 | 10:29:00 | 55 minutes | 13.4 metres |
Dive Location: | City / Island: | ||
Lion de mer | Saint Raphael / Club sous l'eau | ||
Country: | Dive Master: | ||
France | - | ||
Dive Shop: | Dive Trip: | ||
- | - | ||
Buddy/Buddies: | |||
- | |||
Dive Details: | |||
Entry: | Boat Name: | ||
Boat | - | ||
Start PG: | Entry Time: | Exit Time: | End PG: |
- | 10:29:00 | 11:24:00 | - |
Altitude: | Rep. Dive: | Surface Interval: | |
0 m - 900 m | No | - | |
Max. Depth: | Avg. Depth: | ||
13.4 metres | 6.51 m | ||
Dive Time: | Deco. Dive: | ||
55 minutes | No | ||
Conditions: | |||
Weather: | Air Temp.: | Water Temp.: | |
nuageux | 13 °C | 13,00 | |
Water: | Waves: | Current: | |
Salt | - | - | |
Visibility: | Horizontal Vis.: | Vertical Vis.: | |
Bad | - | - | |
Equipment: | |||
Weight: | Dive Suit: | Dive Computer: | |
- | Semi-étanche | D6 | |
Equipment used on this dive: | |||
Bi-Bouteille 2x10L | Gant 3 mm | Iceland Comfort 7 mm | Manometre Scubapro | Masque | MK17 | Moulinet Compact Reel Mares | Octupus R395 | Odinateur D6 | Palmes Slingshot | Parachute a Soupape | Phare Microlithium 8 Led | Shorty Titanium | Souris Beuchat 2 mm | Wings | XTX 200 Tungstene |
Cylinder Set #1 | |||
Cylinder Type: | Cylinder Size: | Working Pressure: | Supply Type: |
Steel | 20,00 | 200,00 | - |
O2: | He: | Min. PPO2: | Max. PPO2: |
32% | 0% | - | 1.6 bar |
EAN 32 | MOD: | EAD: | END: |
40.0 m | 33.1 m | 40.0 m | |
Start Pressure: | End Pressure: | Diff. Pressure: | |
210,00 | 130,00 | 80,00 | |
Avg. Depth: | SAC Rate: | ||
- | - | ||
|
|||
Avg. Depth: | SAC Rate: | ||
6.51 m | 17.62 litres/min | ||
Gas Mixture: | |||
Air |
|