Logbook Entry for Dive # 235
Logbook Entry for Dive # 235 |
Date: | Entry Time: | Dive Time: | Max. Depth: |
Fri, 01-Mar-2013 | 10:16:00 | 45 minutes | 34.6 metres |
Dive Location: | City / Island: | ||
La Grotte a corail | Saint Raphael / Club sous l'eau | ||
Country: | Dive Master: | ||
France | - | ||
Dive Shop: | Dive Trip: | ||
- | - | ||
Buddy/Buddies: | |||
- | |||
Dive Details: | |||
Entry: | Boat Name: | ||
Boat | - | ||
Start PG: | Entry Time: | Exit Time: | End PG: |
- | 10:16:00 | 11:01:00 | - |
Altitude: | Rep. Dive: | Surface Interval: | |
0 m - 900 m | No | 70:52 | |
Max. Depth: | Avg. Depth: | ||
34.6 metres | 18 m | ||
Dive Time: | Deco. Dive: | ||
45 minutes | Yes | ||
Deco. Stop Details: | |||
3 min | |||
Conditions: | |||
Weather: | Air Temp.: | Water Temp.: | |
nuageux | 13 °C | 13,00 | |
Water: | Waves: | Current: | |
Salt | Grosses vagues | Courant moyen | |
Visibility: | Horizontal Vis.: | Vertical Vis.: | |
Bad | peu de visibilité | - | |
Equipment: | |||
Weight: | Dive Suit: | Dive Computer: | |
- | Semi-étanche | D6 | |
Equipment used on this dive: | |||
Bi-Bouteille 2x10L | Chausson 6 mm | Gant 3 mm | Iceland Comfort 7 mm | Manometre Scubapro | Masque | MK17 | Moulinet Compact Reel Mares | Octupus R395 | Odinateur D6 | Palmes Slingshot | Parachute a Soupape | Shorty Titanium | Souris Beuchat 2 mm | Tables de Plongee | Wings | XTX 200 Tungstene |
Cylinder Set #1 | |||
Cylinder Type: | Cylinder Size: | Working Pressure: | Supply Type: |
Steel | 20,00 | 200,00 | - |
O2: | He: | Min. PPO2: | Max. PPO2: |
32% | 0% | - | 1.6 bar |
EAN 32 | MOD: | EAD: | END: |
40.0 m | 33.1 m | 40.0 m | |
Start Pressure: | End Pressure: | Diff. Pressure: | |
200,00 | 100,00 | 100,00 | |
Avg. Depth: | SAC Rate: | ||
- | - | ||
|
|||
Avg. Depth: | SAC Rate: | ||
18 m | 15.87 litres/min | ||
Gas Mixture: | |||
Air |
|