Logbook Entry for Dive # 244
Logbook Entry for Dive # 244 |
Date: | Entry Time: | Dive Time: | Max. Depth: |
Thu, 04-Apr-2013 | 17:48:00 | 36 minutes | 16.8 metres |
Dive Location: | City / Island: | ||
Ile de Bendor | Ile de Bendor / CIP Bendor | ||
Country: | Dive Master: | ||
France | - | ||
Dive Shop: | Dive Trip: | ||
- | - | ||
Buddy/Buddies: | |||
Jean-Louis Jacquelle | |||
Dive Details: | |||
Entry: | Boat Name: | ||
Boat | - | ||
Start PG: | Entry Time: | Exit Time: | End PG: |
- | 17:48:00 | 18:24:00 | - |
Altitude: | Rep. Dive: | Surface Interval: | |
0 m - 900 m | No | 23:55 | |
Max. Depth: | Avg. Depth: | ||
16.8 metres | 10.63 m | ||
Dive Time: | Deco. Dive: | ||
36 minutes | No | ||
Conditions: | |||
Weather: | Air Temp.: | Water Temp.: | |
Pluie | 13 °C | 13,00 | |
Water: | Waves: | Current: | |
Salt | Petites vagues | Aucun courant | |
Visibility: | Horizontal Vis.: | Vertical Vis.: | |
Bad | peu de visibilité | - | |
Equipment: | |||
Weight: | Dive Suit: | Dive Computer: | |
- | Semi-étanche | D6 | |
Equipment used on this dive: | |||
Bi-Bouteille 2x10L | Chausson 6 mm | Gant 3 mm | Iceland Comfort 7 mm | Manometre Scubapro | Masque | MK17 | Moulinet Compact Reel Mares | Octupus R395 | Odinateur D6 | Palmes Slingshot | Parachute a Soupape | Shorty Titanium | Souris Beuchat 2 mm | Tables de Plongee | Wings | XTX 200 Tungstene |
Cylinder Set #1 | |||
Cylinder Type: | Cylinder Size: | Working Pressure: | Supply Type: |
Steel | 20,00 | 200,00 | Open Circuit (OC) |
O2: | He: | Min. PPO2: | Max. PPO2: |
21% | 0% | - | 1.6 bar |
Air | MOD: | EAD: | END: |
66.1 m | 66.1 m | 66.1 m | |
Start Pressure: | End Pressure: | Diff. Pressure: | |
200,00 | 110,00 | 90,00 | |
Avg. Depth: | SAC Rate: | ||
- | - | ||
|
|||
Avg. Depth: | SAC Rate: | ||
10.63 m | 24.23 litres/min | ||
Gas Mixture: | |||
Air |
Mise en place de la bouee de 17m | |||
|