Logbook Entry for Dive # 245
Logbook Entry for Dive # 245 |
Date: | Entry Time: | Dive Time: | Max. Depth: |
Fri, 05-Apr-2013 | 09:59:00 | 56 minutes | 21.7 metres |
Dive Location: | City / Island: | ||
Ile de Bendor | Ile de Bendor / CIP Bendor | ||
Country: | Dive Master: | ||
France | - | ||
Dive Shop: | Dive Trip: | ||
- | - | ||
Buddy/Buddies: | |||
Jean-Louis Jacquelle | |||
Dive Details: | |||
Entry: | Boat Name: | ||
Shore | - | ||
Start PG: | Entry Time: | Exit Time: | End PG: |
- | 09:59:00 | 10:55:00 | - |
Altitude: | Rep. Dive: | Surface Interval: | |
0 m - 900 m | No | 15:34 | |
Max. Depth: | Avg. Depth: | ||
21.7 metres | 11.29 m | ||
Dive Time: | Deco. Dive: | ||
56 minutes | No | ||
Conditions: | |||
Weather: | Air Temp.: | Water Temp.: | |
beau | 15 °C | 13,00 | |
Water: | Waves: | Current: | |
Salt | Aucunes vagues | Aucun courant | |
Visibility: | Horizontal Vis.: | Vertical Vis.: | |
Average | clair | - | |
Equipment: | |||
Weight: | Dive Suit: | Dive Computer: | |
- | Semi-étanche | D6 | |
Equipment used on this dive: | |||
Appareil Photo ixus 130 | Bi-Bouteille 2x10L | Chausson 6 mm | Gant 3 mm | Iceland Comfort 7 mm | Manometre Scubapro | Masque | MK17 | Moulinet Compact Reel Mares | Octupus R395 | Odinateur D6 | Palmes Slingshot | Parachute a Soupape | Phare Microlithium 8 Led | Shorty Titanium | Souris Beuchat 2 mm | Tables de Plongee | Wings | XTX 200 Tungstene |
Cylinder Set #1 | |||
Cylinder Type: | Cylinder Size: | Working Pressure: | Supply Type: |
Steel | 20,00 | 200,00 | Open Circuit (OC) |
O2: | He: | Min. PPO2: | Max. PPO2: |
21% | 0% | - | 1.6 bar |
Air | MOD: | EAD: | END: |
66.1 m | 66.1 m | 66.1 m | |
Start Pressure: | End Pressure: | Diff. Pressure: | |
200,00 | 100,00 | 100,00 | |
Avg. Depth: | SAC Rate: | ||
- | - | ||
|
|||
Avg. Depth: | SAC Rate: | ||
11.29 m | 16.77 litres/min | ||
Gas Mixture: | |||
Air |
|