Logbook Entry for Dive # 246
Logbook Entry for Dive # 246 |
Date: | Entry Time: | Dive Time: | Max. Depth: |
Sat, 13-Apr-2013 | 14:41:00 | 21 minutes | 51.9 metres |
Dive Location: | City / Island: | ||
Le Perussier | Ile de Bendor / CIP Bendor | ||
Country: | Dive Master: | ||
France | - | ||
Dive Shop: | Dive Trip: | ||
- | - | ||
Buddy/Buddies: | |||
- | |||
Dive Details: | |||
Entry: | Boat Name: | ||
Shore | - | ||
Start PG: | Entry Time: | Exit Time: | End PG: |
- | 14:41:00 | 15:02:00 | - |
Altitude: | Rep. Dive: | Surface Interval: | |
0 m - 900 m | No | 22:43 | |
Max. Depth: | Avg. Depth: | ||
51.9 metres | 27.13 m | ||
Dive Time: | Deco. Dive: | ||
21 minutes | Yes | ||
Deco. Stop Details: | |||
5 min | |||
Conditions: | |||
Weather: | Air Temp.: | Water Temp.: | |
beau | 15 °C | 13,00 | |
Water: | Waves: | Current: | |
Salt | Petites vagues | Courant léger | |
Visibility: | Horizontal Vis.: | Vertical Vis.: | |
Bad | peu de visibilité | - | |
Equipment: | |||
Weight: | Dive Suit: | Dive Computer: | |
- | Semi-étanche | D6 | |
Equipment used on this dive: | |||
Bi-Bouteille 2x10L | Chausson 6 mm | Gant 3 mm | Iceland Comfort 7 mm | Manometre Scubapro | Masque | MK17 | Moulinet Compact Reel Mares | Odinateur D6 | Parachute a Soupape | Phare Microlithium 8 Led | Shorty Titanium | Souris Beuchat 2 mm | Stab X Black | Tables de Plongee | Wings | XTX 200 Tungstene |
Cylinder Set #1 | |||
Cylinder Type: | Cylinder Size: | Working Pressure: | Supply Type: |
Steel | 20,00 | 200,00 | Open Circuit (OC) |
O2: | He: | Min. PPO2: | Max. PPO2: |
21% | 0% | - | 1.6 bar |
Air | MOD: | EAD: | END: |
66.1 m | 66.1 m | 66.1 m | |
Start Pressure: | End Pressure: | Diff. Pressure: | |
200,00 | 130,00 | 70,00 | |
Avg. Depth: | SAC Rate: | ||
- | - | ||
|
|||
Avg. Depth: | SAC Rate: | ||
27.13 m | 17.95 litres/min | ||
Gas Mixture: | |||
Air |
|