Logbook Entry for Dive # 247
Logbook Entry for Dive # 247 |
Date: | Entry Time: | Dive Time: | Max. Depth: |
Sun, 14-Apr-2013 | 11:16:00 | 38 minutes | 46.2 metres |
Dive Location: | City / Island: | ||
Le Perussier | Ile de Bendor / CIP Bendor | ||
Country: | Dive Master: | ||
France | - | ||
Dive Shop: | Dive Trip: | ||
- | - | ||
Buddy/Buddies: | |||
Jean-Louis Jacquelle | |||
Dive Details: | |||
Entry: | Boat Name: | ||
Boat | - | ||
Start PG: | Entry Time: | Exit Time: | End PG: |
- | 11:16:00 | 11:54:00 | - |
Altitude: | Rep. Dive: | Surface Interval: | |
0 m - 900 m | No | 20:14 | |
Max. Depth: | Avg. Depth: | ||
46.2 metres | 21.76 m | ||
Dive Time: | Deco. Dive: | ||
38 minutes | Yes | ||
Deco. Stop Details: | |||
6 m | |||
Conditions: | |||
Weather: | Air Temp.: | Water Temp.: | |
beau | 15 °C | 14,00 | |
Water: | Waves: | Current: | |
Salt | Petites vagues | Courant léger | |
Visibility: | Horizontal Vis.: | Vertical Vis.: | |
Bad | peu de visibilité | - | |
Equipment: | |||
Weight: | Dive Suit: | Dive Computer: | |
- | Semi-étanche | D6 | |
Equipment used on this dive: | |||
Bi-Bouteille 2x10L | Chausson 6 mm | Couteau Mako Titanium | Gant 3 mm | Iceland Comfort 7 mm | Manometre Scubapro | Masque | MK17 | Moulinet Compact Reel Mares | Octupus R395 | Odinateur D6 | Palmes Slingshot | Parachute a Soupape | Phare Microlithium 8 Led | Shorty Titanium | Souris Beuchat 2 mm | Tables de Plongee | Wings | XTX 200 Tungstene |
Cylinder Set #1 | |||
Cylinder Type: | Cylinder Size: | Working Pressure: | Supply Type: |
Steel | 20,00 | 200,00 | - |
O2: | He: | Min. PPO2: | Max. PPO2: |
100% | 0% | - | 1.6 bar |
Oxygen | MOD: | EAD: | END: |
6.0 m | -10.0 m | 6.0 m | |
Start Pressure: | End Pressure: | Diff. Pressure: | |
200,00 | 120,00 | 80,00 | |
Avg. Depth: | SAC Rate: | ||
- | - | ||
|
|||
Cylinder Set #2 | |||
Cylinder Type: | Cylinder Size: | Working Pressure: | Supply Type: |
Steel | 6,00 | 200,00 | Open Circuit (OC) |
O2: | He: | Min. PPO2: | Max. PPO2: |
50% | - | 0.19 bar | 1.6 bar |
EAN 50 | MOD: | EAD: | END: |
22.0 m | 10.3 m | - | |
Start Pressure: | End Pressure: | Diff. Pressure: | |
200,00 | 120,00 | 80,00 | |
Avg. Depth: | SAC Rate: | ||
- | - | ||
|
|||
Avg. Depth: | SAC Rate: | ||
21.76 m | 13.26 litres/min | ||
Gas Mixture: | |||
Air/Nitrox 50% |
|