Logbook Entry for Dive # 249
Logbook Entry for Dive # 249 |
Date: | Entry Time: | Dive Time: | Max. Depth: |
Sun, 28-Apr-2013 | 15:03:00 | 17 minutes | 21.2 metres |
Dive Location: | City / Island: | ||
Lac de cazaux | Cazaux / CAM33 | ||
Country: | Dive Master: | ||
France | - | ||
Dive Shop: | Dive Trip: | ||
- | - | ||
Buddy/Buddies: | |||
- | |||
Dive Details: | |||
Entry: | Boat Name: | ||
Boat | - | ||
Start PG: | Entry Time: | Exit Time: | End PG: |
- | 15:03:00 | 15:20:00 | - |
Altitude: | Rep. Dive: | Surface Interval: | |
0 m - 900 m | No | 03:19 | |
Max. Depth: | Avg. Depth: | ||
21.2 metres | 11.59 m | ||
Dive Time: | Deco. Dive: | ||
17 minutes | No | ||
Deco. Stop Details: | |||
2 min | |||
Conditions: | |||
Weather: | Air Temp.: | Water Temp.: | |
beau | 15 °C | 13,00 | |
Water: | Waves: | Current: | |
Fesh | Petites vagues | Courant léger | |
Visibility: | Horizontal Vis.: | Vertical Vis.: | |
Bad | pas de visibilité | - | |
Equipment: | |||
Weight: | Dive Suit: | Dive Computer: | |
6 | Semi-étanche | D6 | |
Equipment used on this dive: | |||
Bouteille 15 litres | Chausson 6 mm | Gant 3 mm | Iceland Comfort 7 mm | Manometre Scubapro | Masque | MK17 | Moulinet Compact Reel Mares | Octupus R395 | Odinateur D6 | Palmes Slingshot | Parachute a Soupape | Shorty Titanium | Stab X Black | XTX 200 Tungstene |
Cylinder Set #1 | |||
Cylinder Type: | Cylinder Size: | Working Pressure: | Supply Type: |
Steel | 15,00 | 200,00 | - |
O2: | He: | Min. PPO2: | Max. PPO2: |
21% | 0% | - | 1.6 bar |
Air | MOD: | EAD: | END: |
66.1 m | 66.1 m | 66.1 m | |
Start Pressure: | End Pressure: | Diff. Pressure: | |
90,00 | 50,00 | 40,00 | |
Avg. Depth: | SAC Rate: | ||
- | - | ||
|
|||
Avg. Depth: | SAC Rate: | ||
11.59 m | 16.35 litres/min | ||
Gas Mixture: | |||
Air |
Formation N3 | |||
|