Logbook Entry for Dive # 250
Logbook Entry for Dive # 250 |
Date: | Entry Time: | Dive Time: | Max. Depth: |
Sat, 04-May-2013 | 16:09:00 | 74 minutes | 15 metres |
Dive Location: | City / Island: | ||
Ile de Bendor | Ile de Bendor / CIP Bendor | ||
Country: | Dive Master: | ||
France | - | ||
Dive Shop: | Dive Trip: | ||
- | - | ||
Buddy/Buddies: | |||
Jean-Louis Jacquelle | |||
Dive Details: | |||
Entry: | Boat Name: | ||
Shore | - | ||
Start PG: | Entry Time: | Exit Time: | End PG: |
- | 16:09:00 | 17:23:00 | - |
Altitude: | Rep. Dive: | Surface Interval: | |
0 m - 900 m | No | - | |
Max. Depth: | Avg. Depth: | ||
15 metres | 9.66 m | ||
Dive Time: | Deco. Dive: | ||
74 minutes | No | ||
Conditions: | |||
Weather: | Air Temp.: | Water Temp.: | |
beau | 16 °C | 16,00 | |
Water: | Waves: | Current: | |
Salt | Aucunes vagues | Courant moyen | |
Visibility: | Horizontal Vis.: | Vertical Vis.: | |
Average | - | - | |
Equipment: | |||
Weight: | Dive Suit: | Dive Computer: | |
- | Semi-étanche | Shearwater Pursuit | |
Equipment used on this dive: | |||
Bi-Bouteille 2x10L | Iceland Comfort 7 mm | Manometre Scubapro | Masque | MK17 | Moulinet Compact Reel Mares | Octupus R395 | Odinateur D6 | Palmes Slingshot | Parachute a Soupape | Shearwater Petrel | Shorty Titanium | Tables de Plongee | Wings | XTX 200 Tungstene |
Cylinder Set #1 | |||
Cylinder Type: | Cylinder Size: | Working Pressure: | Supply Type: |
Steel | 20,00 | 0,00 | Open Circuit (OC) |
O2: | He: | Min. PPO2: | Max. PPO2: |
24% | 0% | - | 1.6 bar |
EAN 24 | MOD: | EAD: | END: |
56.6 m | 54.1 m | 56.6 m | |
Start Pressure: | End Pressure: | Diff. Pressure: | |
210,00 | 80,00 | 130,00 | |
Avg. Depth: | SAC Rate: | ||
- | - | ||
|
|||
Avg. Depth: | SAC Rate: | ||
9.66 m | 17.87 litres/min | ||
Gas Mixture: | |||
Nitrox |
|