Logbook Entry for Dive # 251
Logbook Entry for Dive # 251 |
Date: | Entry Time: | Dive Time: | Max. Depth: |
Sun, 05-May-2013 | 10:45:00 | 53 minutes | 16 metres |
Dive Location: | City / Island: | ||
Ile de Bendor | Ile de Bendor / CIP Bendor | ||
Country: | Dive Master: | ||
France | - | ||
Dive Shop: | Dive Trip: | ||
- | - | ||
Buddy/Buddies: | |||
Jean-Louis Jacquelle | |||
Dive Details: | |||
Entry: | Boat Name: | ||
Shore | - | ||
Start PG: | Entry Time: | Exit Time: | End PG: |
- | 10:45:00 | 11:38:00 | - |
Altitude: | Rep. Dive: | Surface Interval: | |
0 m - 900 m | No | - | |
Max. Depth: | Avg. Depth: | ||
16 metres | 10.69 m | ||
Dive Time: | Deco. Dive: | ||
53 minutes | No | ||
Conditions: | |||
Weather: | Air Temp.: | Water Temp.: | |
Nuageux | - | 16,00 | |
Water: | Waves: | Current: | |
Salt | Aucunes vagues | Aucun courant | |
Visibility: | Horizontal Vis.: | Vertical Vis.: | |
Average | - | - | |
Equipment: | |||
Weight: | Dive Suit: | Dive Computer: | |
7 | Combinaison étanche | Shearwater Pursuit | |
Equipment used on this dive: | |||
Bi-Bouteille 2x10L | Chausson 6 mm | Couteau Mako Titanium | Iceland Comfort 7 mm | Manometre Scubapro | Masque | MK17 | Octupus R395 | Palmes Slingshot | Parachute a Soupape | Phare Microlithium 8 Led | Shearwater Petrel | Shorty Titanium | Tables de Plongee | Wings | XTX 200 Tungstene |
Cylinder Set #1 | |||
Cylinder Type: | Cylinder Size: | Working Pressure: | Supply Type: |
Steel | 20,00 | 0,00 | Open Circuit (OC) |
O2: | He: | Min. PPO2: | Max. PPO2: |
22% | 0% | - | 1.6 bar |
EAN 22 | MOD: | EAD: | END: |
62.7 m | 61.8 m | 62.7 m | |
Start Pressure: | End Pressure: | Diff. Pressure: | |
200,00 | 80,00 | 120,00 | |
Avg. Depth: | SAC Rate: | ||
- | - | ||
|
|||
Avg. Depth: | SAC Rate: | ||
10.69 m | 21.88 litres/min | ||
Gas Mixture: | |||
Air |
enseignement Trimix lite + combinaison etanche | |||
|