Logbook Entry for Dive # 340
Logbook Entry for Dive # 340 |
Date: | Entry Time: | Dive Time: | Max. Depth: |
Wed, 22-Jan-2014 | 09:29:00 | 48 minutes | 14 metres |
Dive Location: | City / Island: | ||
Dos Ojos | Cancun / Phocea | ||
Country: | Dive Master: | ||
Mexique | - | ||
Dive Shop: | Dive Trip: | ||
- | - | ||
Buddy/Buddies: | |||
- | |||
Dive Details: | |||
Entry: | Boat Name: | ||
Shore | - | ||
Start PG: | Entry Time: | Exit Time: | End PG: |
- | 09:29:00 | 10:17:00 | - |
Altitude: | Rep. Dive: | Surface Interval: | |
- | No | 21:55 | |
Max. Depth: | Avg. Depth: | ||
14 metres | 7.62 m | ||
Dive Time: | Deco. Dive: | ||
48 minutes | No | ||
Conditions: | |||
Weather: | Air Temp.: | Water Temp.: | |
beau | - | 25,38 | |
Water: | Waves: | Current: | |
Fesh | pas de vague | aucun courant | |
Visibility: | Horizontal Vis.: | Vertical Vis.: | |
Good | - | - | |
Equipment: | |||
Weight: | Dive Suit: | Dive Computer: | |
7 | humide | Shearwater Petrel | |
Equipment used on this dive: | |||
Boussole SK7 | Caméra GoPro HD Hero3 | Combinaison Balance Comfort 5mm | Manometre Scubapro | Masque | Octupus R395 | Odinateur D6 | Palmes avanti quattro | Parachute a Soupape | Shearwater Petrel | Stab scubapro Go | XTX 200 Tungstene |
Cylinder Set #1 | |||
Cylinder Type: | Cylinder Size: | Working Pressure: | Supply Type: |
Alumimium | 12,00 | 200,00 | Open Circuit (OC) |
O2: | He: | Min. PPO2: | Max. PPO2: |
21% | - | - | 1.6 bar |
Air | MOD: | EAD: | END: |
66.1 m | 66.1 m | - | |
Start Pressure: | End Pressure: | Diff. Pressure: | |
200,00 | 120,00 | 80,00 | |
Avg. Depth: | SAC Rate: | ||
- | - | ||
|
|||
Avg. Depth: | SAC Rate: | ||
7.62 m | 11.35 litres/min | ||
Gas Mixture: | |||
21% O2 |
plongée en cenote | |||
|