Logbook Entry for Dive # 341
Logbook Entry for Dive # 341 |
Date: | Entry Time: | Dive Time: | Max. Depth: |
Wed, 22-Jan-2014 | 11:28:00 | 34 minutes | 12 metres |
Dive Location: | City / Island: | ||
Chac Mool | Cancun / Phocea | ||
Country: | Dive Master: | ||
Mexique | - | ||
Dive Shop: | Dive Trip: | ||
- | - | ||
Buddy/Buddies: | |||
- | |||
Dive Details: | |||
Entry: | Boat Name: | ||
Shore | - | ||
Start PG: | Entry Time: | Exit Time: | End PG: |
- | 11:28:00 | 12:02:00 | - |
Altitude: | Rep. Dive: | Surface Interval: | |
- | No | 1:11 | |
Max. Depth: | Avg. Depth: | ||
12 metres | 6.83 m | ||
Dive Time: | Deco. Dive: | ||
34 minutes | No | ||
Conditions: | |||
Weather: | Air Temp.: | Water Temp.: | |
beau | - | 25,20 | |
Water: | Waves: | Current: | |
Fesh | aucune vague | Aucun courant | |
Visibility: | Horizontal Vis.: | Vertical Vis.: | |
Good | - | - | |
Equipment: | |||
Weight: | Dive Suit: | Dive Computer: | |
7 | humide | Shearwater Petrel | |
Equipment used on this dive: | |||
Boussole SK7 | Caméra GoPro HD Hero3 | Combinaison Balance Comfort 5mm | Devidoir Light Monkey | Manometre Scubapro | Masque | Octupus R395 | Odinateur D6 | Palmes avanti quattro | Parachute a Soupape | Shearwater Petrel | Stab scubapro Go | XTX 200 Tungstene |
Cylinder Set #1 | |||
Cylinder Type: | Cylinder Size: | Working Pressure: | Supply Type: |
Alumimium | 12,00 | 200,00 | Open Circuit (OC) |
O2: | He: | Min. PPO2: | Max. PPO2: |
21% | - | - | 1.6 bar |
Air | MOD: | EAD: | END: |
66.1 m | 66.1 m | - | |
Start Pressure: | End Pressure: | Diff. Pressure: | |
200,00 | 150,00 | 50,00 | |
Avg. Depth: | SAC Rate: | ||
- | - | ||
|
|||
Avg. Depth: | SAC Rate: | ||
6.83 m | 10.49 litres/min | ||
Gas Mixture: | |||
21% O2 |
Plongée en cenote | |||
|