Logbook Entry for Dive # 342
Logbook Entry for Dive # 342 |
Date: | Entry Time: | Dive Time: | Max. Depth: |
Sun, 23-Mar-2014 | 15:22:00 | 41 minutes | 22 metres |
Dive Location: | City / Island: | ||
Hortense | Cap-Ferret / CAM33 | ||
Country: | Dive Master: | ||
France | - | ||
Dive Shop: | Dive Trip: | ||
- | - | ||
Buddy/Buddies: | |||
- | |||
Dive Details: | |||
Entry: | Boat Name: | ||
Shore | - | ||
Start PG: | Entry Time: | Exit Time: | End PG: |
- | 15:22:00 | 16:03:00 | - |
Altitude: | Rep. Dive: | Surface Interval: | |
0 m - 900 m | No | - | |
Max. Depth: | Avg. Depth: | ||
22 metres | 12.01 m | ||
Dive Time: | Deco. Dive: | ||
41 minutes | No | ||
Conditions: | |||
Weather: | Air Temp.: | Water Temp.: | |
Nuageux | - | 13,00 | |
Water: | Waves: | Current: | |
Salt | pas de vague | Courant léger | |
Visibility: | Horizontal Vis.: | Vertical Vis.: | |
Bad | - | - | |
Equipment: | |||
Weight: | Dive Suit: | Dive Computer: | |
13 | Combinaison étanche | Shearwater Petrel | |
Equipment used on this dive: | |||
Boussole SK7 | Bouteille 15 litres | Combinaison Etanche SFTECH | Couteau Mako Titanium | Devidoir Light Monkey | Gant 3 mm | Manometre Aqualung | Manometre Scubapro | Masque | MK17 | Octupus R395 | Palmes Slingshot | Parachute a Soupape | Phare Microlithium 8 Led | Shearwater Petrel | Skin Suit 0.5 mm | Stab X Black | Tables de Plongee | XTX 200 Tungstene |
Cylinder Set #1 | |||
Cylinder Type: | Cylinder Size: | Working Pressure: | Supply Type: |
Steel | 15,00 | 200,00 | Open Circuit (OC) |
O2: | He: | Min. PPO2: | Max. PPO2: |
21% | 0% | - | 1.6 bar |
Air | MOD: | EAD: | END: |
66.1 m | 66.1 m | 66.1 m | |
Start Pressure: | End Pressure: | Diff. Pressure: | |
180,00 | 80,00 | 100,00 | |
Avg. Depth: | SAC Rate: | ||
- | - | ||
|
|||
Avg. Depth: | SAC Rate: | ||
12.01 m | 16.62 litres/min | ||
Gas Mixture: | |||
Air |
|