Logbook Entry for Dive # 437
Logbook Entry for Dive # 437 |
Date: | Entry Time: | Dive Time: | Max. Depth: |
Sun, 23-Nov-2014 | 14:14:00 | 29 minutes | 32 metres |
Dive Location: | City / Island: | ||
Hendaye | Hendaye / Base Federal | ||
Country: | Dive Master: | ||
France | - | ||
Dive Shop: | Dive Trip: | ||
- | - | ||
Buddy/Buddies: | |||
- | |||
Dive Details: | |||
Entry: | Boat Name: | ||
Boat | - | ||
Start PG: | Entry Time: | Exit Time: | End PG: |
- | 14:14:00 | 14:43:00 | - |
Altitude: | Rep. Dive: | Surface Interval: | |
0 m - 900 m | No | - | |
Max. Depth: | Avg. Depth: | ||
32 metres | 19.04 m | ||
Dive Time: | Deco. Dive: | ||
29 minutes | No | ||
Deco. Stop Details: | |||
3 min a 3 m | |||
Conditions: | |||
Weather: | Air Temp.: | Water Temp.: | |
beau | - | 15,00 | |
Water: | Waves: | Current: | |
Salt | Aucunes vagues | Aucun courant | |
Visibility: | Horizontal Vis.: | Vertical Vis.: | |
Good | - | - | |
Equipment: | |||
Weight: | Dive Suit: | Dive Computer: | |
9 | Combinaison etanche | Shearwater Petrel | |
Equipment used on this dive: | |||
Bi-Bouteille 2x10L | Combinaison Etanche SFTECH | Couteau Mako Titanium | Devidoir Light Monkey | Fourth Element Halo 3D | Manometre Scubapro | Masque | MK17 | Octupus R395 | Odinateur D6 | Palmes avanti quattro + | Parachute a Soupape | Parachute Urgence | Phare Microlithium 8 Led | Shearwater Petrel | Suunto Combo One + SK-7 | Tables de Plongee | Wings BC 117 OMS | XTX 200 Tungstene |
Cylinder Set #1 | |||
Cylinder Type: | Cylinder Size: | Working Pressure: | Supply Type: |
Steel | 10,00 | 200,00 | Open Circuit (OC) |
O2: | He: | Min. PPO2: | Max. PPO2: |
21% | 0% | - | 1.6 bar |
Air | MOD: | EAD: | END: |
66.1 m | 66.1 m | 66.1 m | |
Start Pressure: | End Pressure: | Diff. Pressure: | |
200,00 | 140,00 | 60,00 | |
Avg. Depth: | SAC Rate: | ||
- | - | ||
|
|||
Avg. Depth: | SAC Rate: | ||
19.04 m | 7.12 litres/min | ||
Gas Mixture: | |||
Air |
Formation N4 | |||
|