Logbook Entry for Dive # 438
Logbook Entry for Dive # 438 |
Date: | Entry Time: | Dive Time: | Max. Depth: |
Sun, 30-Nov-2014 | 11:14:00 | 35 minutes | 21 metres |
Dive Location: | City / Island: | ||
Le trou Saint-Yves | Arcachon / CODEP33 | ||
Country: | Dive Master: | ||
France | - | ||
Dive Shop: | Dive Trip: | ||
- | - | ||
Buddy/Buddies: | |||
- | |||
Dive Details: | |||
Entry: | Boat Name: | ||
Shore | - | ||
Start PG: | Entry Time: | Exit Time: | End PG: |
- | 11:14:00 | 11:49:00 | - |
Altitude: | Rep. Dive: | Surface Interval: | |
0 m - 900 m | No | - | |
Max. Depth: | Avg. Depth: | ||
21 metres | 12.46 m | ||
Dive Time: | Deco. Dive: | ||
35 minutes | No | ||
Conditions: | |||
Weather: | Air Temp.: | Water Temp.: | |
Nuageux | - | 13,00 | |
Water: | Waves: | Current: | |
Salt | Aucunes vagues | Courant moyen | |
Visibility: | Horizontal Vis.: | Vertical Vis.: | |
Average | - | - | |
Equipment: | |||
Weight: | Dive Suit: | Dive Computer: | |
9 | Combinaison etanche | Shearwater Petrel | |
Equipment used on this dive: | |||
Bi-Bouteille 2x10L | Combinaison Etanche SFTECH | Devidoir Light Monkey | Fourth Element Halo 3D | Manometre Scubapro | Masque | MK17 | Octupus R395 | Odinateur D6 | Palmes Slingshot | Parachute a Soupape | Parachute Urgence | Phare Microlithium 8 Led | Shearwater Petrel | Stab X Black | Suunto Combo One + SK-7 | Tables de Plongee | Wings BC 117 OMS | XTX 200 Tungstene |
Cylinder Set #1 | |||
Cylinder Type: | Cylinder Size: | Working Pressure: | Supply Type: |
Steel | 10,00 | 200,00 | Open Circuit (OC) |
O2: | He: | Min. PPO2: | Max. PPO2: |
21% | 0% | - | 1.6 bar |
Air | MOD: | EAD: | END: |
66.1 m | 66.1 m | 66.1 m | |
Start Pressure: | End Pressure: | Diff. Pressure: | |
200,00 | 140,00 | 60,00 | |
Avg. Depth: | SAC Rate: | ||
- | - | ||
|
|||
Avg. Depth: | SAC Rate: | ||
12.46 m | 7.63 litres/min | ||
Gas Mixture: | |||
Air |
|