Logbook Entry for Dive # 439
Logbook Entry for Dive # 439 |
Date: | Entry Time: | Dive Time: | Max. Depth: |
Fri, 13-Feb-2015 | 21:25:00 | 32 minutes | 19.4 metres |
Dive Location: | City / Island: | ||
Fosse | La Teste de Buch / CAM33 | ||
Country: | Dive Master: | ||
France | - | ||
Dive Shop: | Dive Trip: | ||
- | - | ||
Buddy/Buddies: | |||
- | |||
Dive Details: | |||
Entry: | Boat Name: | ||
Shore | - | ||
Start PG: | Entry Time: | Exit Time: | End PG: |
- | 21:25:00 | 21:57:00 | - |
Altitude: | Rep. Dive: | Surface Interval: | |
0 m - 900 m | No | - | |
Max. Depth: | Avg. Depth: | ||
19.4 metres | 11.65 m | ||
Dive Time: | Deco. Dive: | ||
32 minutes | No | ||
Deco. Stop Details: | |||
5 min a 3 m | |||
Conditions: | |||
Weather: | Air Temp.: | Water Temp.: | |
beau | 29 °C | 29,00 | |
Water: | Waves: | Current: | |
Fesh | Aucunes vagues | Aucun courant | |
Visibility: | Horizontal Vis.: | Vertical Vis.: | |
Good | - | - | |
Equipment: | |||
Weight: | Dive Suit: | Dive Computer: | |
- | Combi humide 1 pc. | D6 | |
Equipment used on this dive: | |||
Masque | Odinateur D6 | Palmes avanti quattro | Skin Suit 0.5 mm |
Cylinder Set #1 | |||
Cylinder Type: | Cylinder Size: | Working Pressure: | Supply Type: |
Steel | 12,00 | 200,00 | - |
O2: | He: | Min. PPO2: | Max. PPO2: |
21% | 0% | - | 1.6 bar |
Air | MOD: | EAD: | END: |
66.1 m | 66.1 m | 66.1 m | |
Start Pressure: | End Pressure: | Diff. Pressure: | |
180,00 | 100,00 | 80,00 | |
Avg. Depth: | SAC Rate: | ||
- | - | ||
|
|||
Avg. Depth: | SAC Rate: | ||
11.65 m | 13.86 litres/min | ||
Gas Mixture: | |||
Air |
Entrainement N4 | |||
|