Logbook Entry for Dive # 440
Logbook Entry for Dive # 440 |
Date: | Entry Time: | Dive Time: | Max. Depth: |
Tue, 10-Mar-2015 | 21:07:00 | 30 minutes | 19.1 metres |
Dive Location: | City / Island: | ||
Fosse | La Teste de Buch / CAM33 | ||
Country: | Dive Master: | ||
France | - | ||
Dive Shop: | Dive Trip: | ||
- | - | ||
Buddy/Buddies: | |||
- | |||
Dive Details: | |||
Entry: | Boat Name: | ||
Shore | - | ||
Start PG: | Entry Time: | Exit Time: | End PG: |
- | 21:07:00 | 21:37:00 | - |
Altitude: | Rep. Dive: | Surface Interval: | |
0 m - 900 m | No | - | |
Max. Depth: | Avg. Depth: | ||
19.1 metres | 10.25 m | ||
Dive Time: | Deco. Dive: | ||
30 minutes | No | ||
Conditions: | |||
Weather: | Air Temp.: | Water Temp.: | |
beau | 29 °C | 29,00 | |
Water: | Waves: | Current: | |
Fesh | Aucunes vagues | Aucun courant | |
Visibility: | Horizontal Vis.: | Vertical Vis.: | |
Good | - | - | |
Equipment: | |||
Weight: | Dive Suit: | Dive Computer: | |
- | Sans combinaison | D6 |
Cylinder Set #1 | |||
Cylinder Type: | Cylinder Size: | Working Pressure: | Supply Type: |
Steel | 12,00 | 200,00 | - |
O2: | He: | Min. PPO2: | Max. PPO2: |
21% | 0% | - | 1.6 bar |
Air | MOD: | EAD: | END: |
66.1 m | 66.1 m | 66.1 m | |
Start Pressure: | End Pressure: | Diff. Pressure: | |
200,00 | 100,00 | 100,00 | |
Avg. Depth: | SAC Rate: | ||
- | - | ||
|
|||
Avg. Depth: | SAC Rate: | ||
10.25 m | 19.75 litres/min | ||
Gas Mixture: | |||
Air |
|