Logbook Entry for Dive # 441
Logbook Entry for Dive # 441 |
Date: | Entry Time: | Dive Time: | Max. Depth: |
Sat, 14-Mar-2015 | 10:47:00 | 39 minutes | 4 metres |
Dive Location: | City / Island: | ||
- | L'Herbe | ||
Country: | Dive Master: | ||
France | - | ||
Dive Shop: | Dive Trip: | ||
- | - | ||
Buddy/Buddies: | |||
Lucie Pages | |||
Dive Details: | |||
Entry: | Boat Name: | ||
Shore | - | ||
Start PG: | Entry Time: | Exit Time: | End PG: |
- | 10:47:00 | 11:26:00 | - |
Altitude: | Rep. Dive: | Surface Interval: | |
0 m - 900 m | No | - | |
Max. Depth: | Avg. Depth: | ||
4 metres | 2.99 m | ||
Dive Time: | Deco. Dive: | ||
39 minutes | No | ||
Conditions: | |||
Weather: | Air Temp.: | Water Temp.: | |
beau | - | 10,00 | |
Water: | Waves: | Current: | |
Salt | Aucunes vagues | Courant moyen | |
Visibility: | Horizontal Vis.: | Vertical Vis.: | |
Bad | - | - | |
Equipment: | |||
Weight: | Dive Suit: | Dive Computer: | |
4 | Combinaison etanche | Shearwater Petrel | |
Equipment used on this dive: | |||
Bi-Bouteille 2x10L | Combinaison Etanche SFTECH | Couteau Mako Titanium | Devidoir Light Monkey | Manometre Aqualung | Manometre Scubapro | Masque | MK17 | Octopus S360 | Odinateur D6 | Palmes Slingshot | Parachute a Soupape | Shearwater Petrel | Suunto Combo One + SK-7 | Tables de Plongee | Wings BC 117 OMS | XTX 200 Tungstene |
Cylinder Set #1 | |||
Cylinder Type: | Cylinder Size: | Working Pressure: | Supply Type: |
Steel | 10,00 | 200,00 | Open Circuit (OC) |
O2: | He: | Min. PPO2: | Max. PPO2: |
21% | 0% | - | 1.6 bar |
Air | MOD: | EAD: | END: |
66.1 m | 66.1 m | 66.1 m | |
Start Pressure: | End Pressure: | Diff. Pressure: | |
200,00 | 140,00 | 60,00 | |
Avg. Depth: | SAC Rate: | ||
- | - | ||
|
|||
Avg. Depth: | SAC Rate: | ||
2.99 m | 11.84 litres/min | ||
Gas Mixture: | |||
Air |
|